| Last, First Name | Group: Picture number links |
|---|---|
| BABIN, EMILY | Groups: 253 |
| BABIN, HARRIET | Baton Rouge: 575 |
| BABIN, J W | Groups: 253 |
| BABIN, JOHNNIE | Groups: 247 |
| BABIN, JOHNNIE A | Lake_Charles: 314 |
| BABIN, JOHNNIE A. | Lake_Charles: 1899 |
| BABIN, JOHNNIE ALEXANDER | In Memory: 1812 |
| BABIN, JOHNNY | Lake_Charles: 654 |
| BABIN, MARIE | Groups: 247 |
| BABINO, LILLE | System: 130 1619 |
| BACKER, TANYA | System: 1458 1510 |
| BADEAUX, E J | Pt Arthur: 1072 |
| BAGLEY, CHUCK | Lake_Charles: 6 |
| BAGLIO, MORRIS PAUL | Lake_Charles: 1900 |
| BAGWELL, R. L. | Lake_Charles: 1901
Memory: 1675 |
| BAILEY, ANN | Groups: 257 |
| BAILEY, CLARENCE | Groups: 257
Memory: 2778 |
| BAILEY, ED | System: 1 53 |
| BAILEY, GERALD | Memorabilia: 622 |
| BAILEY, IRIS | System: 1 |
| BAILEY, JUDITH L | Memory: 2598 |
| BAILEY, PAT | System: 1469 1478 |
| BAILEY, SANDY | Memorabilia: 938
Pt Arthur: 1325 |
| BAILEY, VICKI | System: 2355 |
| BAIRD, ALBERT | Groups: 226 |
| BAKER, BETTY | Groups: 266 |
| BAKER, JAN | System: 1317 1770 1845 1846 |
| BAKER, JOHN | Production: 2272
Western: 1402 1538 |
| BAKER, II, JOHN C | Memory: 2680 |
| BAKER, PAUL | Pt Arthur: 974 1035 1049 |
| BAKEWELL, DEBBIE | Production: 1801 1805 |
| BALL, JERRY F "CHAMP" | Memory: 2587 |
| BALL, MUNGER | Pt Arthur: 1049 |
| BANKS, ANNIE MAE | Groups: 235 |
| BANKS, JAMES | Groups: 235 |
| BANKSTON, LYNN | Baton Rouge: 25 |
| BANKSTON, RED | Pt Arthur: 1061 1062 995 1046 |
| BARKSDALE, BILL | Baton Rouge: 579
Groups: 263 System: 1171 2308 164 Memory: 2503 |
| BARKSDALE, GWEN | Groups: 263 |
| BARNABY, FRANK | Western: 30 |
| BARNARD, KENNETH W | In Memory: 2372 |
| BARNES, ED | Lake_Charles: 315
Groups: 266 |
| BARNES, EDWARD D. | Lake_Charles: 1902 |
| BARNETT, GAIL | In Memory: 45 |
| BARNETT, GALE | System: 1159 |
| BARNETT, WAYNE | System: 2267 2639 |
| BARTIE, DALAS | Pt Arthur: 1019 |
| BARTON, ANNE | Memory: 2678 |
| BARTON, CARY | Western: 1402 |
| BARTON, ED | Pt Arthur: 1046 |
| BARTON, LAUREL | Western: 1288 |
| BASS, BILL | Groups: 249 |
| BASS, BETTY | System: 2659 2662 |
| BASS, CHARLOTTE | Groups: 249 |
| BASS, J. W. | Lake_Charles: 1903 |
| BATES, JIM | Lake_Charles: 6 |
| BATES, JIM W. | Lake_Charles: 1904 |
| BATES, WILLIAM D | Lake_Charles: 316 |
| BATTLEY, WICK | Groups: 240 |
| BAUDOIN, EVA | Groups: 272 |
| BAUDOIN, TITE | Lake_Charles: 32
Groups: 272 |
| BAUMGARTNER, BARBARA | Groups: 241 |
| BAUMGARTNER, ERNERST | Groups: 241 |
| BAUMGARTNER, ERNEST | In Memory: 702
System: 1260 |
| BEACH, JENNA | System: 7 1167 |
| BEADLE, | Production: 160 |
| BEALL, BUDDY | Production: 1781 |
| BEAN, EDALEAN | System: 55 |
| BEAN, EDALEEN | Memorabilia: 937
945
System: 101 1624 1628 1640 1652 |
| BEARD, CHERYL | System: 1631
Memory: 2533 |
| BEASLEY, LINDA | Pt Arthur: 1324 |
| BEATTY, MARGIE | Groups: 226 |
| BEATTY, ROY | Groups: 226 |
| BEATY, KEN | System: 2282
Memory: 2566 |
| BEAUGH, HAROLD | Lake_Charles: 413
543
646
12
1609
Groups: 241 |
| BEAUGH, JUANITA | Lake_Charles: 646
1609
Groups: 241 |
| BEAUMONT, CARL | Groups: 233
Pt Arthur: 961 962 1021 1044 1046 |
| BEAUMONT, DOROTHY | Groups: 233
Pt Arthur: 1044 |
| BECK, GLEN | Lake_Charles: 6 |
| BECKER, DAVID | System: 1237 |
| BECKER, HUGO | Pt Arthur: 1046 |
| BECNEL, I. J. | Lake_Charles: 1905 |
| BEEKMAN, DAVID | System: 1218 |
| BEHRENS, J D | Baton Rouge: 532 |
| BELAIR, ANN | Groups: 247 |
| BELAIR, E. J. | Lake_Charles: 1906 |
| BELAIR, EDDIE | Groups: 247 |
| BELL, EUGENE A | In Memory: 1843 |
| BELL, JEAN | Groups: 252 |
| BELL, POP | Production: 160 |
| BELL, WYATT | Groups: 252 |
| BELLAIRE, JACKIE | System: 85 |
| BELLAIRE, JESS | Pt Arthur: 958 |
| BELLOW, LAWRENCE | Lake_Charles: 1907 317 |
| BELMER, SUSAN K | Lake_Charles: 318 |
| BELVIN, BILLIE R | Lake_Charles: 319 |
| BENNEFIELD, CHARLES | In Memory: 1338 |
| BENNETT, RONALD L | Lake_Charles: 322 |
| BENOIT, DUDLEY | Pt Arthur: 1038 |
| BENOIT, ELI | Lake_Charles: 1908
Groups: 236 |
| BENOIT, GLENNA | Groups: 236 |
| BENOIT, JULES G | Lake_Charles: 321 |
| BENOIT, JULES G. | Lake_Charles: 1909 |
| BENOIT, LYNN | Lake_Charles: 297 6 320 |
| BENOIT, TERRI | System: 1158 |
| BENSON, ALAN | System: 1198 1255 |
| BENSON, MICHAEL A | Lake_Charles: 323 |
| BENTON, JAMES JR | In Memory: 2192 |
| BERGER, ERVIN | Memorabilia: 1343
Production: 1574 System: 1663 |
| BERGER, LINDA | Memorabilia: 1343
System: 1443 |
| BERGERON, A. M. | Lake_Charles: 1910 |
| BERGERON, AUGUST M | Lake_Charles: 324 |
| BERGERON, AUGUST MELVERN | In Memory: 2417 |
| BERGERON, JOSEPH K | Lake_Charles: 325 |
| BERNARD, JAY GLEN | Memory: 2563 |
| BERRY, CHARLES S | Lake_Charles: 326 |
| BERRY, CHARLES S. | In Memory: 2261
Lake_Charles: 1911 |
| BERRY, CHARLIE S | Lake_Charles: 6 |
| BERRYHILL, MARY M | Memory: 2554 |
| BERRYMAN, JANE W | Lake_Charles: 6 |
| BERTRAND, BERT | Groups: 251 |
| BERTRAND, BETTY | Groups: 251 |
| BERTRAND, JANIS | System: 1175 1181 |
| BERTRAND, W. J. | Lake_Charles: 1912 |
| BERZAS, WINSTON | Lake_Charles: 327 |
| BESCHER, DOC | Pt Arthur: 958 |
| BESCHER, DON | Pt Arthur: 1050 |
| BETHEA, SAM | System: 1659 |
| BIBB, BETTIE | Memory: 2569 |
| BIBB, NATHAN E | In Memory: 2331 |
| BIBBINS, CARL | Beaumont: 50 |
| BIENVINUE, PAUL | System: 1175 |
| BIESSENBERGER, LAWRENCE J | Lake_Charles: 328 |
| BILLODEAUX, DIDDLE | Groups: 226 |
| BILLODEAUX, J. W. | Lake_Charles: 1913 |
| BILLODEAUX, MARGIE | Groups: 226 |
| BILLS, BOYD | System: 136 |
| BISHOP JR., BROOKS | Memory: 1560 |
| BLACKWELDER, E SCOTT | Lake_Charles: 6 |
| BLACKWELL, GEORGE | Groups: 234 |
| BLACKWELL, MILDRED | Groups: 234 |
| BLAKELY, JACK | System: 165 |
| BLAKES, JOSEPH | Groups: 228 |
| BLAKES, MAGGIE | Groups: 228 |
| BLANCHARD, JANE W | Pt Arthur: 1098 |
| BLANCHARD, LARRY A | In Memory: 2334 |
| BLANCHARD, LOUISE | Groups: 257 |
| BLANCHARD, MURPHY | Groups: 233
Baton Rouge: 1761 |
| BLANCHARD, ROLAND | Pt Arthur: 1036 |
| BLANCHARD, VERNON | Groups: 257
Production: 193 207 |
| BLUIET, BELINDA | System: 1159 |
| BOBB, SIDNEY | System: 1180 |
| BODEMAN, GLORIA | Groups: 258 |
| BODEMAN, LEROY | Groups: 258
System: 76 Western: 1301 1332 1412 1540 Memory: 1723 |
| BOENKER, ROBERT | Groups: 272
Western: 1308 1332 1548 Memory: 2491 |
| BOERNE, IDA | Pt Arthur: 120 |
| BOERNE, OSSIE | Pt Arthur: 120 |
| BOGGAN, NANCY | System: 1459 1467 |
| BOGUE, WAYNE | System: 1455
1487
In Memory: 925 |
| BOKUM, DEBBIE M | Lake_Charles: 329 |
| BOLDEN, LILLIAN | Groups: 237 |
| BOLDEN, WILLIE | Groups: 237 |
| BOLYARD, PENNY | Pt Arthur: 1361 1363 1365 |
| BOND, BERNEICE | Groups: 264 |
| BOND, GERALD | Groups: 251 |
| BOND, MARGIE | Groups: 251 |
| BOND, TERRY | Groups: 230 |
| BOND, WALTER 'TOMMY' | In Memory: 2366 |
| BONDREAUX, A J | Groups: 261 |
| BONDURANT, JOE | Beaumont: 1113
Memorabilia: 2195 1828 2193 2194 System: 11 23 112 2579 Memory: 2677 |
| BONDURANT, SARAH | Memorabilia: 1815
System: 2579 |
| BONIN, CLYDE | Production: 160 |
| BONNET, R. J. | Lake_Charles: 1914 |
| BONNETT, ALBRY | Beaumont: 1371 |
| BONNETT, RUSSELL | Baton Rouge: 26 27 28 29 |
| BONNETTE, EMILY | Groups: 240 |
| BONNETTE, RUSSELL | Memorabilia: 740
Groups: 240 |
| BONO, DOT | Groups: 228 |
| BONO, SAMMIE | Groups: 228 |
| BONO, SAMMIE R | Lake_Charles: 330 |
| BONO, SAMMY R. | Lake_Charles: 1915 |
| BONURA, C J | Groups: 233
System: 1238 1260 |
| BONURA, NORMA | System: 57 |
| BOOKER, JIM "JIMMY" | System: 412
Groups: 271 Memory: 2494 |
| BOOKER, MERLE | Groups: 271 |
| BOOKS, GRACE | Beaumont: 159 |
| BOONE, DEWILLIA | Memory: 2761 |
| BORDELON, BOBBIE | Groups: 263 |
| BORDELON, JOHN | Groups: 263
Memory: 2741 |
| BORDEMAN, CHARLES | System: 411
2657
2662
Memorabilia: 1743 |
| BORDEMAN, JOANNE | System: 411 2657 2662 |
| BORING, CHARLIE | Groups: 234 |
| BORING, D S | Pt Arthur: 964 967 |
| BORING, DON | Pt Arthur: 1072 1020 1024 1033 1046 |
| BORNE, ARCIE | Pt Arthur: 1063 |
| BORNE, ROBERT | Baton Rouge: 2739 2740 |
| BOSSLEY, GARLAND | Groups: 247 |
| BOSSLEY, VIVIAN | Groups: 247 |
| BOSSOM, JOSEPH A | Memory: 2664 |
| BOSWELL, ALFRED | Groups: 251 |
| BOSWELL, GEORGE | In Memory: 1112 |
| BOSWELL, MEDIA | Groups: 251 |
| BOUDIER, KAREN JONES | System: 1476 1510 |
| BOUDION, TITE | Lake_Charles: 1312 |
| BOUDOIN, EVA | Lake_Charles: 1312 |
| BOUDREAUX, ALBERT J | Memory: 2727 |
| BOUDREAUX, CLYDE | Production: 2272 |
| BOUDREAUX, COOTIE | Groups: 248 |
| BOUDREAUX, DOROTHY | Pt Arthur: 1323 |
| BOUDREAUX, L C | Pt Arthur: 1072 1073 1323 1031 |
| BOUDREAUX, LESTER | Pt Arthur: 958 964 967 |
| BOUDREAUX, LORRAINE | Groups: 261 |
| BOUDREAUX, PAUL | Groups: 248 |
| BOUDREAUX, RODNEY | Memory: 1677 |
| BOUDREAUX, TOM | System: 164 |
| BOUDREAUX, VAN | System: 525 |
| BOULLION, DALLAS | Beaumont: 48
Groups: 261 |
| BOULLION, MARCELLA | Groups: 261 |
| BOURG, CLEONA | Groups: 243 |
| BOURG, DENNIS | Groups: 243 |
| BOURGEOIS, D L | System: 78 |
| BOURGEOIS, EDWARD J. | Memory: 2603 |
| BOURGEOIS, PATTI | Memory: 2646 |
| BOURNE, PAT | System: 1216 |
| BOURQUE, BLAIN A | Lake_Charles: 6 |
| BOURQUE, EULA | In Memory: 951
Groups: 258 |
| BOURQUE, PAL R. | Lake_Charles: 1916 |
| BOURQUE, PAUL R | Lake_Charles: 331 |
| BOURQUE, RAPHAEL | Beaumont: 598 |
| BOUTIN, L. P. | Lake_Charles: 1917 |
| BOUTTE, A | Pt Arthur: 1021 1028 1046 |
| BOUTTE, J | Pt Arthur: 958 |
| BOUTTE, J J | Groups: 227
Pt Arthur: 964 967 1017 |
| BOUTTE, JONOS | Pt Arthur: 120 |
| BOUTTE, MYRTLE | Groups: 227
Pt Arthur: 120 |
| BOUTTE, SHERMAN | Pt Arthur: 597 |
| BOWEN, JOE | Western: 1285 |
| BOWLIN, EARL | Groups: 256
Memory: 2607 |
| BOWLIN, JACKIE | Groups: 256 |
| BOWLING, ROBERT | Memory: 2550 |
| BOWSER, MARY | System: 1158 |
| BOYKIN, BOBBIE | Groups: 238 |
| BOYKIN, DAVE | Lake_Charles: 1918
Groups: 238 |
| BOYKIN, J D | System: 78 |
| BOYNTON, CHARLIE | System: 1175 1263 |
| BOYNTON, JOHN | Pt Arthur: 1088 |
| BOYT, JIM | Memory: 1594 |
| BOZEMAN, DANNY | Lake_Charles: 6 |
| BOZEMAN, R D | Lake_Charles: 332 |
| BOZEMAN, RICHARD D 'DANNY' | In Memory: 2215 |
| BRADLEY, CARL R. | Lake_Charles: 1919 |
| BRADLEY, MARTHA | Groups: 249 |
| BRADLEY, RUTH | System: 1572 |
| BRADLEY, VIC | Groups: 249 |
| BRADY, DON | Pt Arthur: 120
System: 1194 164 1579 Groups: 265 Memory: 1718 |
| BRADY, MARY | Groups: 265
System: 1222 1245 |
| BRADY, PAT | In Memory: 1847
Groups: 265 Production: 215 System: 1192 1247 23 |
| BRADY, T. | Memorabilia: 1730 |
| BRANCH, ERNEST | Groups: 235 |
| BRANNAN, L N | Lake_Charles: 508 |
| BRANNAN, PHIL | System: 1479 |
| BRASWELL, JIM | Groups: 247
System: 95 1578 1674 |
| BRASWELL, NEVA LEE | Groups: 247 |
| BRAUD, EMILY | Baton Rouge: 699
276
Groups: 256 |
| BRAUD, SONNY | Baton Rouge: 699
2290
2293
276
Groups: 256 Memory: 2581 |
| BRAUD, V. J. | Baton Rouge: 1758 1759 |
| BREAKFIELD, JIM | System: 1077 |
| BREAUX, ANN CROWLEY | System: 1628 |
| BREAUX, ANNIE | Groups: 238 |
| BREAUX, C. J. | Lake_Charles: 1920 |
| BREAUX, EDDIE G | Memory: 2716 |
| BREAUX, LINDA | Pt Arthur: 1098 1363 |
| BREAUX, LINDA | Pt Arthur: 2389
Memory: 2667 |
| BREAUX, O'NEIL | Groups: 238 |
| BREAUX, ONEIL | Lake_Charles: 1872 |
| BREEDEN, HARRY | In Memory: 1341
Groups: 265 |
| BREEDEN, LENA | Groups: 265 |
| BRIDGERS, KENNETH | In Memory: 1799 |
| BRIDGES, B. R. | Lake_Charles: 1921 |
| BRIDGES, MITCHELL S. | Lake_Charles: 1922 |
| BRIDWELL, TRAVIS | System: 164 |
| BRIGHT, RANDY | System: 2281 1455 |
| BRILL, G. F. | Lake_Charles: 1923 |
| BRILL, GEORGE | Production: 2266 |
| BRINKLEY, DUCK | Beaumont: 159 |
| BRISTER, JOSEPH "JOE" | Lake_Charles: 333
301
6
Memory: 2764 |
| BRITTON, KAREN | System: 7 |
| BROOKS, MILDRED | Groups: 225 |
| BROOKS, T. D. | Lake_Charles: 1924 |
| BROOKS, TOMMY | Groups: 225 |
| BROOM, JAMES | Production: 1111 |
| BRORSSARD, EARL | In Memory: 588 |
| BROUILLETTE, STEVE | System: 64 |
| BROUSSAND, | Lake_Charles: 296 |
| BROUSSARD, "EARL ""BALDY""" | Lake_Charles: 4 |
| BROUSSARD, AURELIA | Groups: 231 |
| BROUSSARD, BARBARA | Pt Arthur: 1099 |
| BROUSSARD, BLACKTOP | Groups: 243 |
| BROUSSARD, BRADLEY J. | Lake_Charles: 1925 |
| BROUSSARD, BRENDA | Pt Arthur: 1098 1099 |
| BROUSSARD, BRUCE | Groups: 241 271 |
| BROUSSARD, CLEVELAND L | In Memory: 2277 |
| BROUSSARD, CURTIS | Pt Arthur: 1036 |
| BROUSSARD, DOT | Groups: 241 |
| BROUSSARD, EARL | Lake_Charles: 496
645
12
Memorabilia: 740 Groups: 256 |
| BROUSSARD, EARL SR | In Memory: 588 |
| BROUSSARD, EDNA | Groups: 271 |
| BROUSSARD, ETHELANE | Groups: 249 |
| BROUSSARD, FLO | Groups: 252 |
| BROUSSARD, HUBERT | Memory: 2768 |
| BROUSSARD, G. JR | Lake_Charles: 1926 |
| BROUSSARD, JAMES R. | Lake_Charles: 1927 |
| BROUSSARD, JIMMY | Groups: 252 |
| BROUSSARD, JR, JOHN H | Memory: 2608 |
| BROUSSARD, LEE | Groups: 243 |
| BROUSSARD, LELAND | Lake_Charles: 6 |
| BROUSSARD, LELAND R | Lake_Charles: 334 |
| BROUSSARD, LOU | Groups: 261 |
| BROUSSARD, LOUIS | Lake_Charles: 1312 1609 |
| BROUSSARD, MAJORIE | Groups: 243 |
| BROUSSARD, MARCELLE | Lake_Charles: 645
646
Groups: 256 |
| BROUSSARD, N. P. | Lake_Charles: 1928 |
| BROUSSARD, NAT | Groups: 231 |
| BROUSSARD, R J | System: 78 |
| BROUSSARD, R. J. | Lake_Charles: 1929 1930 |
| BROUSSARD, RAY | In Memory: 273
Memorabilia: 2195 1851 1853 1854 1855 1856 2193 2194 Groups: 261 System: 1175 |
| BROUSSARD, ROLLAND | Lake_Charles: 297
Memory: 1665 |
| BROUSSARD, TOM | Lake_Charles: 612 |
| BROUSSARD, WILDA | Groups: 243 |
| BROUSSARD, WILFRED | In Memory: 1427
Lake_Charles: 1931 Groups: 249 |
| BROUSSARD, WILSON | Beaumont: 599 |
| BROWN, BENTON | System: 1252 |
| BROWN, DAVID "BUCK" | Western: 1538 |
| BROWN, ELLEN | System: 1472 1481 |
| BROWN, GENE | Western: 626 |
| BROWN, HORACE | System: 1211 1284 1572 |
| BROWN, ISAAC | In Memory: 491
Lake_Charles: 32 |
| BROWN, JOE | Groups: 234 |
| BROWN, MYRON | Lake Charles: 1586 |
| BROWN, VICKY | System: 110 1446 |
| BROWN, WILMA | Groups: 234 |
| BROWN, ZACH | In Memory: 1293 |
| BROWNE, ALFRED | Western: 625 |
| BROYLES, GERALD L | Lake_Charles: 6 |
| BRUINGTON, CHARLOTTE | Groups: 267 |
| BRUINGTON, JOHN | Groups: 267 |
| BRUMFIELD, FRED | Lake_Charles: 1932 |
| BRYAN, BRANDON | System: 566
1218
Memory: 1597 |
| BRYANT, CHERYL | System: 653 |
| BRYANT, CORA | Groups: 229 |
| BRYANT, JIM | Memorabilia: 621
System: 1175 1246 1247 1250 2355 Memory: 1613 |
| BRYANT, LINDA | System: 2616 2618 |
| BRYANT, RICKS | System: 1175 2616 2618 |
| BRYANT, WILSON | In Memory: 1423
Groups: 229 |
| BUCKALEW, H. T. | Lake_Charles: 1933 |
| BUCKALEW, HENRY | Lake_Charles: 643 |
| BUCKLEY, BILL | System: 1278 |
| BUCKLEY, TOOTLES | System: 1278 |
| BUDD, DEBBIE | System: 2616 |
| BUDD, JOE | System: 546 1136 1172 2616 2617 2623 2626 |
| BUFORD, SUSAN | Memory: 2745 |
| BUHLER, JENNY | Baton Rouge: 25 |
| BUI, CHARLES | System: 1175 |
| BULLARD, MACK | System: 1209 1451 1503 |
| BULLER, A. | Lake_Charles: 1934 |
| BURGESS, BOBBY | Lake_Charles: 652 |
| BURGESS, FRANK | System: 1136
1139
1204
Memory: 2769 |
| BURGIN, BOBBY R. | Lake_Charles: 1935 |
| BURKE, BOBBIE | System: 97
Western: 15 1693 1701 |
| BURNETT, JO ANN | Lake_Charles: 1867 1871 298 6 32 |
| BURRELL, MAMIE LOUISE | Memory: 2673 |
| BURTON, JOE | Production: 178 |
| BUSER, STEVE | System: 1084
Memory: 2676 |
| BUSER, TED | In Memory: 1339 |
| BUSH, ED | Pt Arthur: 958 |
| BUSH, FELAND | Groups: 250 |
| BUSH, MAGGIE | Groups: 250 |
| BUSH, SONNY | Memory: 1589 |
| BUTLER, CHARLIE | Production: 535 |
| BUTLER, LEROY | Western: 1526 |
| BUTLER, PEGGY | System: 1170 |
| BUTTERCASE, ADDIE | Memory: 1592 |
| BUTTERCASE, MIKE | Memory: 1592 |
| BUTTS, JOHN | Production: 1574
System: 1211 1572 1576 1772 |
| BYARS, CHARLES | Production: 189
System: 1118 1193 2309 |
| BYRD, DAISY | Groups: 248 |
| BYRD, EUNICE | Lake_Charles: 654
335
Groups: 248 |
| BYRD, EUNICE E. | Lake_Charles: 1936 |
| BYRD, HELEN | System: 101 |
| BYRD, HELEN H | In Memory: 1848 |
| BYRD, M. D. | Lake_Charles: 1937 |
| BYRD, MELTON | Lake_Charles: 336 |