| Last, First Name | Group: Picture number links |
|---|---|
| DAIGLE, FABIEN | Groups: 242 |
| DAIGLE, J. C. | Lake_Charles: 1959 |
| DAIGLE, JIMMY | Groups: 250 |
| DAIGLE, NOLAN | Baton Rouge: 26
27
28
Memory: 1537 |
| DAIGLE, SHIRLEY | Groups: 242 |
| DAIGLE, VERLIE | Groups: 250 |
| DAILEY, CHUBB | Groups: 237 |
| DAILEY, MARGARET | Groups: 237 |
| DAINWOOD, PAT | System: 77 |
| DAKE, CHARLES L | In Memory: 2259 |
| DAKE, CLAUDE | Groups: 259
Production: 156 |
| DAKE, CLAUDE 'CORKY', SR | In Memory: 2172 |
| DAKE, DOT | Groups: 259 |
| DALEO, MARY ANN MEINSCHER | In Memory: 2179 |
| DALTON, MIKE | Production: 116 |
| DAMRON, VICKY | Memory: 2770 |
| DANA, ROBERT H 'BOB' | In Memory: 2473 |
| DANIEL, NORMA | System: 1162 |
| DANIELS, CARL J | Lake_Charles: 346 |
| DANIELS, STEPHANIE FONTENOT | System: 83 |
| DARCEY, WAYNE | Memory: 2556 |
| DARRELL, JAY | System: 1663 |
| DAUGHBAUGH, BOB | Lake_Charles: 6 |
| DAUGHENBAUGH, BOB | Lake_Charles: 347 |
| DAVALATH, NAT | System: 1455 |
| DAVID, DALLAS | Groups: 240 |
| DAVID, JACK | Beaumont: 533 159 |
| DAVID, LUCILLE | Groups: 240 |
| DAVIS, BRENDA | System: 1203 1204 |
| DAVIS, C | Beaumont: 2456 |
| DAVIS, CATHERINE | Groups: 230 |
| DAVIS, COHRON | Groups: 228 |
| DAVIS, EDWARD L | Lake_Charles: 348 |
| DAVIS, EFFIE | Groups: 228 |
| DAVIS, EVERETT | System: 1175 |
| DAVIS, GLENN | System: 1209 24 1512 |
| DAVIS, JAMIE | Beaumont: 580 |
| DAVIS, JERRY | System: 1175
2355
Memory: 2572 |
| DAVIS, JIM | Production: 1804 1779 |
| DAVIS, LARRY | Western: 15 1706 |
| DAVIS, LYNETTE | Pt Arthur: 1098 |
| DAVIS, MARILYN | Lake_Charles: 497 |
| DAVIS, MARLENE | System: 64
Memory: 2641 |
| DAVIS, OUIDA | Groups: 238 |
| DAVIS, P L | System: 78 |
| DAVIS, PRESTON | Beaumont: 1113
Groups: 230 |
| DAVIS, SARAH | System: 66 |
| DAVIS, STANLEY | Groups: 238 |
| DAVIS, VERGIE | Production: 1779 |
| DAWCEY, DENNIS | System: 1175 |
| DAY, WALLACE | Memory: 2695 |
| DEAN, CHAD | Lake_Charles: 127 6 349 |
| DEAN, GERALD | Groups: 250
System: 2621 |
| DEAN, MAUREEN | Beaumont: 1371 |
| DEAN, SYBIL | Groups: 250 |
| DEARMAN, R.L. | Memorabilia: 1730 |
| DEARMOND, A J | Memorabilia: 740 |
| DEBLANC, BETTYE | Groups: 234 |
| DEBLANC, GERALD | Groups: 234 |
| DEBLANC, R A | System: 78 |
| DEBLANC, RENE | Groups: 249
Production: 19 |
| DEBLANC, RENE A. | Lake_Charles: 1960 1961 |
| DEBLANC, RUTH | Groups: 249 |
| DECUIR, """BLACKIE""" | Pt Arthur: 976 981 |
| DECUIR, BLACKIE | Pt Arthur: 1059 1063 1064 1035 |
| DECUIR, CHARLES | Western: 1332 1412 |
| DECUIR, CHARLES M | In Memory: 1849 |
| DEDDENS, JIM | Groups: 263
Production: 1685 |
| DEJEAN, JOE | Beaumont: 512
Lake_Charles: 508 Memorabilia: 2402 System: 46 |
| DEJEAN, JOE E | In Memory: 2318 |
| DELAHOUSSAYE, JIMMIE | System: 567
1215
1232
Memory: 2495 |
| DELL, GEORGE E | Memory: 2684 |
| DELUISH, RACHEL | Western: 15 |
| DEMAREST, NATHAN | Lake_Charles: 6 |
| DEMAREST, NATHAN C | Lake_Charles: 350 |
| DEMAREST, NATHAN C. | Lake_Charles: 1962 |
| DEMERS, ARMAND | Groups: 271 |
| DEMERS, ARMAND H. | Lake_Charles: 1963 |
| DEMERS, PAT | Groups: 271 |
| DENAIS, BOBBIE | Lake_Charles: 5
4
542
543
3
2
12
Memory: 2699 |
| DENBY, SUE POOLE | System: 1459 1483 1509 |
| DENNEY, FAY | Lake_Charles: 1964 |
| DENIASE, BOBBIE | Lake Charles: 1609 |
| DENNIS, MELGAR | In Memory: 555 |
| DENSON, JILL | System: 1521 |
| DEPOY, MARTIN | Memory: 2686 |
| DERBY, BOB | Lake_Charles: 654 |
| DERBY, RED | Groups: 252 |
| DERBY, ROBERT | Lake_Charles: 351 |
| DERBY, ROBERT W. | Lake_Charles: 1965 |
| DERBY, WILLIE | Groups: 252 |
| DEROUEN, GARLAND ALLAN | Memory: 2647 |
| DEROUEN, JEFFERY | In Memory: 1126 |
| DERR, JIM | In Memory: 149
Groups: 238 |
| DERR, JOYCE | Groups: 238 |
| DESAW, HELEN | Groups: 258 |
| DESAW, LEN | Beaumont: 1113
Groups: 258 |
| DESHOTEL, J. J. | Lake_Charles: 1966 |
| DESHOTEL, MARY | Groups: 259 |
| DESHOTEL, RED | Groups: 259 |
| DESORMEAUX, E. D. | Lake_Charles: 1967 |
| DESSELLES, HUBERT | Groups: 256
Memory: 1617 |
| DESSELLES, MARTHA | Groups: 256 |
| DEVALL, GREG | Lake_Charles: 6 |
| DEWEY, PAT | Western: 15
System: 1619 In Memory: 20 |
| DEWOODY, DORIS | Groups: 241 |
| DEWOODY, E. K. | Lake_Charles: 1968 |
| DEWOODY, EDGAR | Groups: 241 |
| DIAGLE, NOLAN | Baton Rouge: 29 |
| DIAZ, JOHN GILBERT | System: 164
Memory: 2584 |
| DICKERSON, DANNY R | Lake_Charles: 6 352 |
| DICKERSON, DANNY R. | Lake_Charles: 1969 |
| DICKERSON, N. W. | Lake_Charles: 1970 |
| DICKINSON, P A | System: 78 |
| DICKSCHAT, BETTY | Western: 1382 1387 1390 |
| DIE, CARRELL | Groups: 268 |
| DIE, TOMMYE | In Memory: 2241
Groups: 268 |
| DIESON, S. | Lake_Charles: 1971 |
| DIFFERENT, GENE | System: 601 1175 |
| DINKINS, ADDIE | Groups: 252 |
| DINKINS, DINK | Groups: 252 |
| DIXON, LINDA | System: 133 |
| DIXON, MILTON | Beaumont: 274 |
| DIXON, WILLIE JR | Lake_Charles: 1972 |
| DIXON, ZACK | Beaumont: 274 |
| DODD, ALMA | Groups: 242 |
| DODD, JOHN | Groups: 242 |
| DODD, JOHN W | Lake_Charles: 353 |
| DODD, WALLACE E | In Memory: 2399 |
| DODGE, BETH | Memorabilia: 1352
System: 56 11 1223 99 |
| DOIRON, BURT | Groups: 250
System: 102 Memory: 1593 |
| DOIRON, DENISE | System: 1175 |
| DOIRON, JACK | Groups: 237 |
| DOIRON, JEANNETTE | Groups: 250 |
| DOIRON, LILLIAN | Groups: 237 |
| DOMINGUE, BOB | Groups: 245 |
| DOMINGUE, DAVE | System: 76 |
| DOMINGUE, DAVID | Lake_Charles: 612 1973 355 |
| DOMINGUE, MRS ROBERT | Lake_Charles: 1312 |
| DOMINGUE, R. G. | Lake_Charles: 1974 |
| DOMINGUE, ROBERT | In Memory: 1313
Lake_Charles: 1312 |
| DOMINGUE, THELMA | Groups: 245 |
| DOMINGUEZ, CYRIL | Groups: 230
Production: 174 213 |
| DOMINO, JOE | Memorabilia: 1829
Production: 19 1574 1802 System: 167 2306 2621 |
| DOMINO, LINDA | Production: 1801 |
| DONNELLY, JOE | Groups: 263
System: 49 73 74 75 1652 In Memory: 1865 |
| DONNELLY, LYNN | Groups: 263 |
| DOPSON, LARRY | In Memory: 2382 |
| DORGAN, JACK | Pt Arthur: 1036 |
| DORHAUER, CHARLIE | Groups: 272 |
| DORHAUER, WILENE | Groups: 272 |
| DORSEY, BRENT | System: 1642 1659 1669 1670 1671 |
| DORSEY, PLUMA LINDSEY | System: 141 145 |
| DOTSON, BILL | Lake_Charles: 612
1586 1870
Memory: 2497 |
| DOTSON, OCTAVIA | Lake Charles: 1586 1870 |
| DOUCET, CURTIS | Groups: 238 |
| DOUCET, CURTIS W. | Lake_Charles: 1975 |
| DOUCET, ELOISE | Groups: 238 |
| DOUCET, FRED | Memory: 2709 |
| DOUCET, THERESA | Lake_Charles: 651 |
| DOUCETT, A. C. | Lake_Charles: 1976 |
| DOUCETT, ANDREW C | Lake_Charles: 354 |
| DOUCETT, JAMES C | Pt Arthur: 597 |
| DOUCETT, JIM | Groups: 253 |
| DOUCETT, THERESA | Groups: 253 |
| DOUGHTY, FLOYD E | In Memory: 2460 |
| DOUGLAS, BILL | System: 1158
Memory: 2776 |
| DOUGLAS, DELORES | Pt Arthur: 1098 |
| DOUGLAS, DOLORES | Groups: 266 |
| DOUGLAS, WANDA | In Memory: 2364
Groups: 256 System: 44 |
| DOWDEN, AMY | System: 74 |
| DOWDEN, ROY | Memorabilia: 622 |
| DOWDEN, SALLY | Groups: 254
System: 55 74 |
| DOWDY, ANN | Lake_Charles: 360 |
| DOWIES, BOB | In Memory: 2390
System: 1208 100 |
| DOWIES, JIM | Groups: 261
System: 1211 1655 |
| DOWIES, THELMA | Groups: 261 |
| DOWNES, BOB | System: 953 |
| DOWNS, DEVINA | System: 1209 1457 |
| DOWNS, JODY | In Memory: 1116 |
| DOYLE, PADDY | System: 2632 |
| DRAGG, ALVIN | Groups: 269 |
| DRAGG, ALVIN L | In Memory: 2301 |
| DRAGG, MARY ELLEN | Groups: 269 |
| DRAKE, DOC | Pt Arthur: 961 |
| DRAKE, SUSAN | System: 1146 1175 17 |
| DRAPER, LYNN | Western: 31
Production: 1685 |
| DRODDY, EMILY | Pt Arthur: 1320 |
| DRODDY, TOMMYE | Pt Arthur: 1320
Memory: 2605 |
| DUBE, WELDON | In Memory: 1108
Western: 627 |
| DUBOSE, BUSTER | Memory: 1689 |
| DUBOSE, JIM | System: 2355 |
| DUBOSE, KENT | Beaumont: 50
In Memory: 2378 System: 60 1211 1230 2621 |
| DUBOSE, LANELLE | In Memory: 2390 |
| DUBOSS, BUSTER JUNS | Western: 550 |
| DUBUSSION, HAROLD | Groups: 251 |
| DUBUSSION, YVONNE | Groups: 251 |
| DUCOTE, MICHAEL E | In Memory: 2428 |
| DUCOTE, MIKE | Beaumont: 117 |
| DUFFEL, ALBERT | In Memory: 2390 |
| DUFRENE, JANE | Western: 31 |
| DUGAS, BRIAN | Memory: 2600 |
| DUGAS, CLEORA | Groups: 232 |
| DUGAS, DENIS | Lake_Charles: 1312 12 1609 |
| DUGAS, DENNIS | Pt Arthur: 1072 |
| DUGAS, L V | Lake_Charles: 508 |
| DUGAS, MARY BETH | Lake_Charles: 1312 |
| DUGAS, P. D. | Lake_Charles: 1977 |
| DUGAS, PATRICK | Lake_Charles: 1978 |
| DUGAS, PAUL | Groups: 232 |
| DUGAS, VIOLET | System: 2621 |
| DUGGAR, BILLY | In Memory: 2315 |
| DUHON, E. | Lake_Charles: 1979 |
| DUHON, FRITZ J | Groups: 272
In Memory: 2395 |
| DUHON, HELEN | Groups: 272 |
| DUHON, KENNETH | Lake_Charles: 6 356 |
| DUHON, MAXINE | Lake_Charles: 1312 1609 |
| DUHON, W. | Lake_Charles: 1980 |
| DUMAS, AVON | System: 55
1211
Memory: 2502 |
| DUMAS, DAN | Production: 1105
1107
1111
2272
In Memory: 2394 |
| DUMESNIL, JIM | Beaumont: 274 |
| DUNCAN, ANDREA | Memorabilia: 1372 |
| DUNCAN, MARK D | Lake_Charles: 357 |
| DUNHAM, LORAINE | Pt Arthur: 1360 991 1033 1046 |
| DUNHAM, R W | Pt Arthur: 1036 |
| DUNHAM, WAYNE | Groups: 259 |
| DUNN, DAN | Groups: 236 |
| DUNN, GERARDINE | Groups: 236 |
| DUNN, MITTIE | Pt Arthur: 1065 976 983 993 1035 |
| DUPLANT, CHUCK | System: 7 |
| DUPLANTIS, DOUGLAS G | Lake_Charles: 358 |
| DUPLECHIN, WARREN | Lake_Charles: 6 359 |
| DUPREE, FRANK | Groups: 250
Western: 15 |
| DUPREE, LAURA | Baton Rouge: 25 |
| DUPERIOR, JACK | System: 2602 |
| DUPUIS, LORRANIE BLACKWELL | In Memory: 2408 |
| DUPUY, HERMAN | Groups: 233 |
| DUPUY, SANDRA | Groups: 233 |
| DURHAM, MIKE | Lake_Charles: 413
Production: 1685 System: 1202 2390 |
| DUSHANE, BEVERLY | System: 1211 1284 93 |