| Last, First Name | Group: Picture number links |
|---|---|
| EAPHROM, JOHN | Baton Rouge: 2245
Groups: 262 |
| EAPHROM, MAUDE | Groups: 262 |
| EAVES, | Production: 1107 |
| EDDINS, L R | Production: 160 |
| EDWARDS, SANDY | Beaumont: 274 158 |
| EFFERSON, BILL | Baton Rouge: 1759 |
| EGGERT, AL | Baton Rouge: 1761 |
| EICHELBERGER, RAY | Groups: 255 |
| EICHELBERGER, ROMA | Groups: 255 |
| EICKENHORST, HERBERT | In Memory: 2274
Western: 1399 1400 1402 |
| EISWORTH, BOYD S 'IKE' | In Memory: 2216 |
| EISWORTH, GOLDIE | Groups: 237 |
| EISWORTH, IKE | Groups: 237 |
| EISWORTH, SAMMY | Baton Rouge: 26 27 28 29 |
| ELDRIDGE, PAT | System: 77 |
| ELISSALDE, M H | System: 78 |
| ELISSALDE, MAURICE | System: 164 |
| ELKINS, BUCK | Pt Arthur: 1066 976 984 1035 1046 |
| ELLENDER, BENNETT A. | Lake_Charles: 1981 |
| ELLENDER, JACKIE | Lake_Charles: 6 |
| ELLENDER, JACQUELINE | Lake_Charles: 361 |
| ELLIOTT, TOMMY | Beaumont: 122 |
| ELLIS, CHERYL | Memorabilia: 1348
System: 1202 2659 |
| ELLIS, RUPERT | System: 1193 |
| ELLMER, ALFRED G | Lake_Charles: 362 |
| ELTER, TERRY G | Lake_Charles: 363 6 |
| ELZIE, GEORGE | Lake_Charles: 6 |
| EMERY, GEORGE | Groups: 228 |
| EN, JIMMIE SUE | Groups: 268 |
| ENER, MARY HELEN | Groups: 262 |
| ENER, NORMAN | Groups: 262
System: 1624 Western: 1526 In Memory: 2443 |
| ENGELBRECHT, FRANCES | Memorabilia: 1372
Groups: 272 System: 402 44 1194 1249 Memory: 2488 |
| ENGELS, SHIRLEY | Groups: 260 |
| ENGELS, TOM | Groups: 260 |
| ENGLAND, BECKY | Memory: 2670 |
| ENLOE, CHARLES | Groups: 268 |
| ENLOE, KENNETH | Memory: 2656 |
| ENMON, JO ELLEN | Pt Arthur: 1092 |
| ENMON, VICTOR | Pt Arthur: 1098 1099 |
| ERICKSON, HARLEY | In Memory: 1292
Groups: 261 Western: 15 1235 |
| ERICKSON, VERA | Groups: 261 |
| ERNST, L. H. | Lake_Charles: 1982 |
| ERNST, LEONARD | Lake_Charles: 652 |
| ESCAMILLIA, TERRY | System: 2282 |
| ESTES, BUTCH | Groups: 254 |
| ESTES, CHARLES 'BUTCH' | In Memory: 2349 |
| ESTES, MARY | Groups: 254 |
| ESTHAY, BESSIE | Baton Rouge: 25 |
| ESTHAY, BESSIE A | Lake_Charles: 364 |
| ETIENNE, CLIFF | Lake_Charles: 6 |
| ETIENNE, CLIFTON | Lake_Charles: 365 |
| ETIENNE, CLIFTON F. | Lake_Charles: 1983 |
| ETIENNE, FELIX | Lake_Charles: 1984 |
| EUBANKS, BETTY | Groups: 259 |
| EUBANKS, BETTYE | Baton Rouge: 276 |
| EUBANKS, FRED | Baton Rouge: 276
Groups: 259 |
| EURE, CATHY | Memory: 1571 |
| EVANS, CAROL TURNER | System: 67 144 |
| EVANS, CAROLYN | Groups: 268 |
| EVANS, KIT | Groups: 268
System: 55 1211 1627 |
| EVANS, MIKE | Western: 15 |
| EVERAGE, TOMMY | System: 546 |
| EVERETT, PRATT | Lake_Charles: 1985 |
| EVERETT, RAYMOND E | Memory: 2532 |
| EWART, CHRISTY | System: 1461 |