| Last, First Name | Group: Picture number links |
|---|---|
| KADOR, CHRISTOPHER | Memory: 2604 |
| KAULFAS, JANE | System: 1442 Memory: 2682 |
| KAPALSKI, LYNDA | In Memory: 1133 |
| KARAFF, DALE | In Memory: 37 |
| KAUFMAN, JOCELYN | Pt Arthur: 1098 |
| KEARNER, BETTY | Groups: 257 |
| KEARNER, RAYMOND | Groups: 257 |
| KEARNEY, BILLIE | Memorabilia: 1815 |
| KEARNEY, RAY | Memorabilia: 1833
Pt Arthur: 1063 System: 406 409 1174 1187 2310 Memory: 2486 |
| KELLER, | Lake_Charles: 296 |
| KELLER, """GENE""" | Lake_Charles: 278 |
| KELLER, E. D. | Lake_Charles: 2053 |
| KELLY, BERT | Baton Rouge: 26 27 28 29 |
| KELLY, CHARLES "BERT" | Memory: 2723 |
| KELLY, DOT | Groups: 239 |
| KELLY, JIM | Groups: 267 |
| KELLY, JOE | Pt Arthur: 1072 1046 |
| KELLY, JUDY | Groups: 267 |
| KELLY, KELLY | Groups: 239 |
| KELLY, RUTH | System: 67 139 |
| KELLY, THOMAS J. | Lake_Charles: 2054 |
| KEMP, Billy Jack "B.J." | Production: 2272
Memory: 2779 |
| KEMP, RAYMOND | Pt Arthur: 22 1063 1097 958 961 1017 |
| KENNEDY, HELEN | Lake_Charles: 1312 |
| KENNEDY, YVONNE S | Memory: 2606 |
| KENT, ANNE | Groups: 229 |
| KENT, LESLIE | Groups: 229 |
| KESSLER, RUBY | Groups: 229 |
| KETCHERSIDE, BEN | System: 216 |
| KETTERER, MIKE | System: 1218 |
| KILLBUCK, BOB | Groups: 225 |
| KILLBUCK, MILDRED | Groups: 225
Memory: 1618 |
| KIMBLE, JIMMY | Production: 186 |
| KIMBALL, JOE | System: 1459 1502 |
| KING, HARRIOT "BETSY" CHENAULT | Memory: 2544 |
| KING, LORRAINE | Baton Rouge: 25 |
| KING, MIKE | Western: 1402 |
| KINGHAM, MARK | Groups: 268
Memory: 2734 |
| KINGHAM, NAOMI | Groups: 268 |
| KINNISON, LARWOOD L | Lake_Charles: 418 |
| KIRK, KENT R | In Memory: 1842 |
| KIRKLAND, ALLEGRA | Groups: 232 |
| KIRKLAND, JACK | Lake_Charles: 652
Groups: 232 |
| KIRKPATRICK, FRANCES | Groups: 236 |
| KIRKPATRICK, KIRK | Groups: 236 |
| KIRKWOOD, GEORGIA | Groups: 246 |
| KIRKWOOD, JOHN | Baton Rouge: 26 27 28 29 |
| KIRKWOOD, JOHN L | In Memory: 2328 |
| KIRKWOOD, RAMEY | Groups: 246 |
| KIRT, JOY | System: 1491 |
| KITCHENS, JR, VAN N | Memory: 2703 |
| KITE, BENNY G | Memory: 2655 |
| KLEINPETER, ELLEN | Groups: 260 |
| KLEINPETER, JOHN | Groups: 260 |
| KLEINPETER, JOHN A | In Memory: 2197 |
| KLSTRUP, BRUCE | Production: 560 |
| KNIGHT, LARRY | Beaumont: 2456 |
| KNIPPA, JOHN | System: 2635 |
| KNOWELL, DOROTHY | System: 59 |
| KNOWLES, BOBBY | Memorabilia: 1829 |
| KNOWLES, CHIP | System: 1176 1180 1252 1274 1687 |
| KNOWLES, DONNA | System: 1687 |
| KNOWLES, KENNETH | System: 1118 |
| KOCH, TESSA | System: 638 |
| KOENIG, FRENCHIE | Pt Arthur: 1046 |
| KOENIG, JANICE R | In Memory: 2202 |
| KOEPKE, TOM | Western: 1402 |
| KOHLER, PHYLLIS | System: 61 1204 1239 |
| KOLBUS, MIKE | Production: 1574 |
| KOLES, BARBARA | Groups: 267 |
| KOLES, JOHN | Groups: 267 |
| KOPECKY, JEAN | System: 1215 83 1572 |
| KOPP, EDDY | Production: 191
205
201
Memory: 1710 |
| KOPP, WES | Western: 1538 |
| KORNEGAY, FRITZ | Beaumont: 1134 |
| KOTZ, KAY | System: 1170
Memory: 2570 |
| KRAEMER, KEN | System: 1496 1504 |
| KRAMER, AMY | In Memory: 2390 |
| KRAMER, GARY | In Memory: 2390
System: 1217 75 |
| KRAMER, KEVIN | In Memory: 2390 |
| KREBS, CY | Beaumont: 1837 1835 |
| KREBS, DOT | Groups: 237 |
| KREBS, SI | Groups: 237 |
| KRESSMAN, FRED | Pt Arthur: 1327 |
| KRESSMAN, NELDA | Pt Arthur: 1325 |
| KRINER, PHILIP | In Memory: 1810 |
| KROUSE, AUDREY | Groups: 250 |
| KROUSE, DICK | Baton Rouge: 514
In Memory: 1331 Lake_Charles: 413 1312 Groups: 250 |
| KUNEFKE, JOHN R | Memory: 2713 |
| KUNKEL, CHRIS | System: 2627 |
| KURITZ, C C | Memorabilia: 740
Groups: 246 |
| KURITZ, CLIFFORD | Production: 182 211 |
| KURITZ, GLORIA | Groups: 246 |
| KURTEN, CURTIS | In Memory: 2357
Western: 664 1400 1402 |
| KUYKENDALL, NANCY | System: 1450 1483 |
| KYSON, BOBBY | Lake_Charles: 6 |
| KYSON, BOBBY L | Lake_Charles: 419 |
| KYSON, BOBBY L. | Lake_Charles: 2055 |