| Last, First Name | Group: Picture number links |
|---|---|
| LABORDE, MIKE | In Memory: 2319
System: 1194 |
| LABOTO, JOHNNY | Lake_Charles: 652 |
| LABURE, ELRAY | Pt Arthur: 1064 |
| LACKEY, CLARA | System: 1639 |
| LACOMBE, HORACE | Lake_Charles: 728
Memorabilia: 740 |
| LACY, OLIVER | System: 217 216 |
| LAFAYETTE, JESSIE | Memorabilia: 621 |
| LAFAYETTE, OLEVIA | Groups: 268 |
| LAFLEUR, CLARA | Groups: 251 |
| LAFLEUR, LEE | Lake_Charles: 421
876
Groups: 251 |
| LAFLEUR, LEE D. | Lake_Charles: 2056 |
| LAFOSSE, HAROLD | In Memory: 1840
Groups: 260 System: 729 1215 |
| LAFOSSE, IDA | Groups: 260 |
| LAFOUR, DEL RAE | Groups: 236 |
| LAFOUR, I D | Beaumont: 1134 |
| LAFOUR, RAFF | Groups: 236 |
| LAGRAPPE, GEORGE ANN | In Memory: 2322 |
| LAIRD, MARLENE | System: 1209 1446 1507 1650 |
| LAKE, ARTHUR PLANT | Lake_Charles: 277 |
| LALONDE, PHIL | Pt Arthur: 135 |
| LAMAR, PAUL | System: 102 |
| LAMBERT, ELMO JR | System: 624 |
| LAMINACK, BRIDGET | System: 130 |
| LAMINACK, RAY | In Memory: 2249 |
| LAMINEK, BRIDGET | System: 1202 |
| LANCON, PHYLLIS | System: 585 1147 1204 1633 |
| LANDAICHE, DORA | Groups: 265 |
| LANDAICHE, RONALD | Groups: 265 |
| LANDRENEAU, JEAN U. | Lake_Charles: 2057 |
| LANDRUM, CHARLES H | Lake_Charles: 422 |
| LANDRY, ANDREW | Memory: 1614 |
| LANDRY, BARBARA | Western: 1753
1414
Groups: 256 |
| LANDRY, CHESTER | Lake_Charles: 420 6 |
| LANDRY, CHESTER J. | In Memory: 2361
Lake_Charles: 2058 |
| LANDRY, DICK | Lake_Charles: 508
Groups: 256 System: 624 Western: 1379 1415 1541 1753 |
| LANDRY, EARL JR | Memorabilia: 622 |
| LANDRY, HAZEL | Lake_Charles: 1312
Groups: 251 |
| LANDRY, HILDA | Lake_Charles: 497 |
| LANDRY, HUBERT | Lake_Charles: 652
Groups: 254 |
| LANDRY, JOANN | Beaumont: 1837 1838 1835 |
| LANDRY, JOANNE | In Memory: 1368
Pt Arthur: 1033 System: 408 84 102 |
| LANDRY, JOHN | Lake_Charles: 1312
Groups: 251 |
| LANDRY, JOHN A | Memory: 2691 |
| LANDRY, JOHN E. | Lake_Charles: 2059 |
| LANDRY, JUDIE | System: 1572
In Memory: 2432 |
| LANDRY, LLOYD J. | Lake_Charles: 2060 |
| LANDRY, MILDRED | Groups: 254 |
| LANDRY, RICHARD 'DICK' | In Memory: 2200 |
| LANDRY, SUNNI | Beaumont: 117 |
| LANE, JOSEPH T | Baton Rouge: 519 |
| LANE, PAUL | Beaumont: 1838
System: 2219 |
| LANG, GLYNN | System: 1209 1494 1514 |
| LANG, WILLIS | Groups: 235 |
| LANGLOIS, FLOYD | Groups: 255
Production: 19 196 1574 Memory: 1525 |
| LANGLOIS, MARY | Groups: 255 |
| LANHAM, CHARLES | In Memory: 2255
Western: 1402 |
| LANIER, BOB | System: 84 |
| LANIER, NAOMI | System: 84 |
| LARKIN, "W M ""SLIM""" | Lake_Charles: 508 |
| LAROCCA, MARY LOU | Memorabilia: 1345
System: 1170 1256 1259 84 2602 2657 2661 2662 |
| LAROCCA, SAM | Memorabilia: 1743 |
| LAROCCA, VIC | Pt Arthur: 1072 |
| LARRIVIERE, BARBARA | Groups: 259 |
| LARRIVIERE, FRANCIS | Pt Arthur: 1033 |
| LARRIVIERE, LARRY | Groups: 259
System: 1218 1230 |
| LASYON, J V | Groups: 227 |
| LASYON, MILDRED | Groups: 227 |
| LATINIS, CHRIS | System: 1440 1450 1517 |
| LATINIS, SCOTT | System: 2282 1440 1516 1518 |
| LATTIMORE, JOHN | Groups: 252 |
| LAUGHLIN, JAMES R NIG | Lake_Charles: 6
423
Groups: 259 Memory: 2643 |
| LAUGHLIN, MARY | Groups: 259 |
| LAUTER, GILBERT | In Memory: 864
Memorabilia: 740 |
| LAUTER, RUTH | Western: 1411 1414 |
| LAWERANCE, STEVE | Lake_Charles: 6 |
| LAWRENCE, EVELYN | Pt Arthur: 552
System: 1619 |
| LAWTON, R N | Production: 160 |
| LEACH, MIKE | Beaumont: 274 1115 |
| LEASURE, DAVE | Beaumont: 1114 2639 |
| LEAVINES, KENNETH | System: 1175 |
| LEAVINS, JON | System: 1247 |
| LEBARON, FRANK | Lake_Charles: 6 |
| LEBERT, BETTY | System: 641 1284 1572 1635 |
| LEBERT, ROBERT 'BOBBY' | In Memory: 2442 |
| LEBLANC, ALFRED | Baton Rouge: 611 |
| LEBLANC, C. A. JR | Lake_Charles: 2061 |
| LEBLANC, CURTIS | Pt Arthur: 1072 |
| LEBLANC, F. | Lake_Charles: 2062 |
| LEBLANC, J B | Baton Rouge: 25
Groups: 242 |
| LEBLANC, KEVIN | System: 1309 |
| LEBLANC, O J | Groups: 244 245 |
| LEBLANC, ODON J | In Memory: 2239 |
| LEBLANC, PEGGY | System: 641 |
| LEBLANC, VIVIAN | Groups: 244 245 |
| LEBLEU, ETHEL | Groups: 248 |
| LEBLEU, HOUSTON | Groups: 248 |
| LEBOUEF, JAY | Pt Arthur: 1072 1017 |
| LEBOUEF, MARGERY | Groups: 254 |
| LEBOUEF, STAN | Groups: 254 |
| LEDBETTER, GEORGIA | Groups: 245 |
| LEDBETTER, WILMAR | Lake_Charles: 2063 |
| LEDBETTER, WILMER | Lake_Charles: 424
Groups: 245 |
| LEDET, NATHANIEL | Lake_Charles: 426 6 |
| LEDOUX, A. J. | Lake_Charles: 2064 |
| LEDOUX, PHILLIP | Lake_Charles: 521 |
| LEDOUX, ROSE | Lake_Charles: 427 |
| LEE SR, AUBREY P | Memory: 2642 |
| LEE, ARTHUR K. | Lake_Charles: 2065 |
| LEE, JAMES | Lake_Charles: 2066 |
| LEE, JIM | Groups: 253 |
| LEE, NELL | System: 1567 |
| LEE, NORMAN | Beaumont: 48
50
51
Lake_Charles: 413 654 Memorabilia: 943 System: 412 47 730 49 73 74 75 1567 1747 Memory: 1678 |
| LEE, NORMAN R. | Lake_Charles: 2067 |
| LEE, REX | Beaumont: 533 |
| LEE, WALTER | Western: 30 |
| LEFEDGE, CLARENCE | Groups: 230 |
| LEFEDGE, LEGIA | Groups: 230 |
| LEFLOOR, PREACHER | Groups: 244 245 |
| LEFLOOR, SELEETE | Groups: 245 |
| LEGER, DAN | Lake_Charles: 1312 |
| LEGER, DANIEL D. | Lake_Charles: 2068 |
| LEGER, JOSEPH H | In Memory: 2420 |
| LEGER, MARTIN | Lake_Charles: 284 |
| LEGER, MARY JANE | System: 61 |
| LEGER, MRS DAN | Lake_Charles: 1312 |
| LEGNON, H. JR | Lake_Charles: 2069 |
| LEGNON, HENRY | Lake_Charles: 643 |
| LEICHT, HARRY | Beaumont: 2456 |
| LEICHT, HARRY JR | Groups: 230
System: 78 |
| LEICHT, MARIE | Groups: 230 |
| LEIGHT, HARRY JR | In Memory: 36 |
| LEISURE, DAVE | Beaumont: 158 |
| LEJEUNE, JEANETTE | Groups: 262 |
| LEJEUNE, RANDY | Groups: 262 |
| LEMAIRE, FRANK | Lake_Charles: 428 |
| LESAGE, DOC | Groups: 228 |
| LESAGE, EMMA | Groups: 228 |
| LEVEQUE, J. H. | Lake_Charles: 2070 |
| LEVERT, BETTY | Groups: 232 |
| LEVERT, PHIL | Groups: 232 |
| LEVINE, P. A. | Lake_Charles: 2071 |
| LEWIS, DAVID | Lake_Charles: 6 |
| LEWIS, DAVID E | In Memory: 1858
Lake_Charles: 425 |
| LEWIS, DAVID E. | Lake_Charles: 2072 |
| LEWIS, KENNETH | Pt Arthur: 988 1018 1023 1046 |
| LEWIS, LEROY | Groups: 243 |
| LEWIS, MILTON | Lake_Charles: 429 |
| LEWIS, RENE' | System: 61 1628 |
| LICANTINO, LANA | Memorabilia: 1372 |
| LICCE, PETE | Western: 1386
Memorabilia: 1737 |
| LIDDLE, PHYLLIS | System: 1629 |
| LINDOW, GLENDA | System: 2659 |
| LINNEHAN, BILL | In Memory: 221
Groups: 263 |
| LINTZEN, GREG K | Lake_Charles: 6 |
| LITTLE, E H | System: 76 |
| LIVELY, CLAUDE | Pt Arthur: 1051 1053 973 1046 |
| LLOYD, DOT | Groups: 253 |
| LOCKE, BETTY | Groups: 262 |
| LOCKE, BILLY | System: 1772 |
| LOCKE, JOE | Groups: 262 |
| LODDINS, ED | System: 1223 |
| LOFLAND, NORMAN | In Memory: 1408 |
| LOGGINS, ED | Groups: 263
System: 49 73 75 2303 1639 1659 Memory: 2679 |
| LOGGINS, PAT | Groups: 263 |
| LONG, AMY | System: 1505 |
| LONG, ANN | System: 409 |
| LONG, GEORGIA | Groups: 225 |
| LONG, HAYWOOD | Groups: 225 |
| LONG, MARILYN | Baton Rouge: 25 |
| LONG, RAY | Memorabilia: 936
System: 406 409 86 2227 2231 2311 23 1632 1633 1747 Memory: 2561 |
| LONG, WILLIAM | Memory: 1664 |
| LOPEZ, CHARLES | Groups: 270 |
| LOPEZ, GERRY | Groups: 270 |
| LOUGHMILLER, ARDEN | Beaumont: 48
39
50
51
System: 23 |
| LOUGHMILLER, SUZANNE | Beaumont: 39 |
| LOUVIERE, A. | Lake_Charles: 2073 |
| LOUVIERE, RHONDA | Pt Arthur: 1098 1363 1364 |
| LOUVIERE, RICHARD J | Lake_Charles: 430 |
| LOVETT, ELIZABETH G | In Memory: 2360 |
| LOVETT, KAY | Memory: 1766 |
| LOVETT, LIZ | System: 1211 90 |
| LOVOIE, | Lake_Charles: 296 |
| LOWERY, GALE | System: 164 |
| LUDWIG, CHUCK | System: 130 |
| LUCAS, CHARLES | Baton Rouge: 1758 1759 |
| LUM, BETTY JOE | Memorabilia: 937
Groups: 262 System: 1201 92 1630 1631 In Memory: 2470 |
| LUMPKIN, LEON | Pt Arthur: 1050 |
| LUQUETTE, LEO | System: 78 |
| LUSK, AL | Groups: 231
Production: 190 206 |
| LUSK, LAURA | Groups: 231 |
| LYLE, ROBERT "BOB" | Memory: 2754 |
| LYONS, D P | Pt Arthur: 1321 |
| LYONS, GALE | Pt Arthur: 1321 |
| LYTLE, DEWEY | Baton Rouge: 276
Beaumont: 1113 Lake_Charles: 34 Groups: 270 Memorabilia: 1743 System: 1198 1264 1862 2578 Memory: 2582 |
| LYTLE, GERI | Groups: 253 |
| LYTLE, LAURA | Baton Rouge: 276 |
| LYTLE, SHARON | Groups: 270 |