| Last, First Name | Group: Picture number links |
|---|---|
| HAACK, BILL | Groups: 271
System: 1167 1241 |
| HAACK, MARILYN | Groups: 271 |
| HAGAR, CALVIN W | Lake_Charles: 386 |
| HAGGARD, JOE | System: 2355 |
| HAGLER, JAKE | Pt Arthur: 1059 1063 976 1021 1046 |
| HAHN, CHRIS | Western: 15 1286 1384 |
| HAILEY, TOMMY | System: 2547 |
| HAINES, GLENN | Groups: 247 |
| HAINES, LENA | Groups: 247 |
| HALE, DONALD | Memory: 2649 |
| HALEY, B. C. | Lake_Charles: 2026 |
| HALEY, BEVERLY | Memorabilia: 1813 1818 |
| HALEY, JIM | Memorabilia: 1813 1818 |
| HALL, CALVIN | Lake_Charles: 387
Groups: 250 |
| HALL, CALVIN N. | Lake_Charles: 2027 |
| HALL, EVELYN | Groups: 250 |
| HALL, GEORGE | Lake_Charles: 652 |
| HALL, LEEAL | Groups: 242 |
| HAMELTON, LEE | System: 108 |
| HAMILTON, BILLIE J | Memory: 2520 |
| HAMILTON, CAROL | System: 1265 110 |
| HAMILTON, DON | System: 1074 1198 |
| HAMILTON, JACK | Groups: 232 |
| HAMILTON, LOYCE | Groups: 232 |
| HAMILTON, MACK | System: 110 2632 2636 |
| HAMM, HELEN | Groups: 236 |
| HAMM, HURLEY | Groups: 236 |
| HAMMACK, LEROY | Memorabilia: 1855
1856
System: 33 2308 Memory: 2552 |
| HAMMOND, ELLERY | System: 129 |
| HAMPTON, PAUL | Pt Arthur: 1033 1046 |
| HANCOCK, JIM | Beaumont: 1291
System: 1161 |
| HANDLEY, FROG | Pt Arthur: 1070 976 999 |
| HANDLEY, G. P. | Lake_Charles: 2028 |
| HANKS, COLUMBUS | In Memory: 2374
Lake_Charles: 389 2029 |
| HANKS, JIMMY | Memorabilia: 1348 |
| HANKS, SCOTT | Western: 15 |
| HANKS, WILKZ C | Lake_Charles: 6 |
| HANKS, WILTZ | Lake_Charles: 163 |
| HANSEN, DAL | Production: 210 |
| HAPES, GEORGE | Western: 1411
1751
1785
System: 2508 |
| HAPES, JUDY | Western: 1785 |
| HARD, BARBARA | In Memory: 2279 |
| HARD, JAMES LARRY | In Memory: 1878 |
| HARD, LARRY | Western: 15 625 626 628 |
| HARDY, TOM | System: 1154 1175 1246 1252 |
| HARE, ALFRED DALE | Memory: 2674 |
| HARGROVE, JOHN | System: 1168 |
| HARGROVE, MYRNA LANDRY | Baton Rouge: 1758 1759 1760 |
| HARGROVE, TOM | Western: 2347 |
| HARLESS, RANDY | Lake Charles: 1528
System: 1440 1463 1513 2282 |
| HARPER, SCOTT | System: 216 |
| HARRELL, BRENDA | Beaumont: 1113 |
| HARRELL, LEONARD | System: 1481 |
| HARRINGTON, HARRY | Beaumont: 1113 |
| HARRINGTON, W. E. | Lake_Charles: 2030 |
| HARRIS, C H | System: 78 |
| HARRIS, GEORGIA | Western: 1538 |
| HARRIS, JONNIE | Lake_Charles: 161 |
| HARRIS, MURRAY | Beaumont: 1371 |
| HARRIS, MURRY | Groups: 225 |
| HARRIS, ODESSA | Groups: 225 |
| HARRIS, PHIL | System: 1215 |
| HARRIS, RAY | In Memory: 1297
System: 1250 1260 |
| HARRISON, BO | Western: 15 |
| HARRISON, BOBBY | Western: 1286 |
| HARRISON, VIRGINIA | Groups: 253 |
| HART, BILL | Groups: 262
System: 1162 73 1774 |
| HART, DERYL | Production: 613
Memory: 2762 |
| HART, VIRGINIA | Groups: 262 |
| HARTS, DORIS | Western: 15 |
| HARTT, BARRY | System: 1118 |
| HARVARD, RALPH W | In Memory: 2329 |
| HARVEY, DAVID | Memorabilia: 622 |
| HARWOOD, CLINT | System: 1482 |
| HATCH, HARVEY | Groups: 251 |
| HATCH, ROXANNA | Groups: 251 |
| HATCHELL, EVELYN | Groups: 232 |
| HATCHELL, GORDON | Groups: 232 |
| HATCHER, KARLA | Western: 1381 |
| HATCHER, RICK | Western: 30 31 1381 |
| HATLEY, JOE | Pt Arthur: 995 |
| HATTON, CARROLL | System: 2355 |
| HAVARD, BOBBY | System: 2633 |
| HAVENS, JOE R. | Lake_Charles: 2031 |
| HAWKES, MARSHALL | Memory: 2714 |
| HAWKINS, GUS | Pt Arthur: 1063 |
| HAWKINS, JACK | Beaumont: 2456 |
| HAYES, BETTY JO | Groups: 255 |
| HAYES, FAYE | System: 1136 1137 1253 1259 1260 1280 |
| HAYES, GEORGE E | System: 1138
1230
1242
72
1279
1562
2619
Groups: 255 In Memory: 2396 |
| HAYES, GEORGE R | Lake_Charles: 388 |
| HAYES, GINGER | Baton Rouge: 25 |
| HAYNES, BOB | Groups: 225 |
| HAYNES, NAOMI | In Memory: 2316
Groups: 225 |
| HAYNES, RALPH | Baton Rouge: 9 8 |
| HAYNIE, BETTY | Groups: 255 |
| HAYNIE, KEN | Groups: 255
System: 609 |
| HAYNIE, KENNETH W K JR | In Memory: 2188 |
| HEAD, HELEN | Groups: 241
System: 40 79 |
| HEAD, NORMAN D | In Memory: 2236 |
| HEAD, TOM | Groups: 241 |
| HEANER, BILL | Groups: 263
System: 76 |
| HEANER, MARILYN | Groups: 263 |
| HEARD, ELBERT | Lake_Charles: 155 651 |
| HEARD, ELBERT F | Lake_Charles: 390 |
| HEATH, MYRL | Western: 547 |
| HEATH, MYRL D | In Memory: 2419 |
| HEBERT, ALLEN | Lake_Charles: 6 |
| HEBERT, ANNIE | Pt Arthur: 1060 1046 |
| HEBERT, CAL | System: 33 |
| HEBERT, CALVIN | Pt Arthur: 1063
System: 168 2307 Western: 31 |
| HEBERT, CLARENCE G | In Memory: 2317 |
| HEBERT, DON | System: 2355 |
| HEBERT, DORA | System: 1170 1568 |
| HEBERT, DOUG | System: 1170 |
| HEBERT, DUANE A | Lake_Charles: 391 |
| HEBERT, GLORIA | System: 154 |
| HEBERT, GLORIA S | In Memory: 2377 |
| HEBERT, HARRY | Lake_Charles: 496 |
| HEBERT, J W | Groups: 226
System: 78 |
| HEBERT, JEAN | Groups: 261 |
| HEBERT, JEAN L. | Lake_Charles: 2032 |
| HEBERT, JOHN M | Lake_Charles: 392
In Memory: 2480 |
| HEBERT, JUANITA | Groups: 261 |
| HEBERT, LOIS | Groups: 226 |
| HEBERT, MARTHA | Lake_Charles: 1312 |
| HEBERT, MERV | System: 2629 |
| HEBERT, RANDY | System: 2626 2628 2637 |
| HEBERT, RICHARD | Baton Rouge: 623 |
| HEBERT, RUTH | Groups: 240
Pt Arthur: 1096 1324 120 |
| HEBERT, SIDNEY | In Memory: 556
Pt Arthur: 976 1026 1035 1046 |
| HEBERT, SONNY | Groups: 240
Pt Arthur: 22 1096 1324 120 958 961 975 1017 |
| HEBERT, T. E. | Lake_Charles: 2033 |
| HECHT, TERRI | System: 1480 1491 1496 |
| HEGWOOD, ED | Groups: 264 |
| HEGWOOD, EDWARD | Beaumont: 678 |
| HEGWOOD, IRENE | Groups: 264 |
| HEIDER, RICK | System: 1167 |
| HEIL, HERMAN | Groups: 229
System: 679 |
| HEINEN, R. J. | Lake_Charles: 2034 |
| HELMS, LARRY | Beaumont: 680
Memory: 1536 |
| HELTON, FLOYD | Western: 904 |
| HELTON, PEGGY | Western: 15 |
| HELTON, TIM | Western: 15 30 1286 |
| HELVESTON, C E JR | Beaumont: 1010 |
| HEMBY, J W | System: 60 1162 1240 |
| HEMBY, JOHN | System: 681 |
| HEMBY, STEVE | Production: 1111 |
| HEMPHILL, JACK | Beaumont: 682
Groups: 229 |
| HEMPHILL, JACK S. | Lake_Charles: 2035 |
| HEMPHILL, VERNICE | Groups: 229 |
| HENDERSON, | Production: 160 |
| HENDERSON, BILLY | Groups: 269 |
| HENDERSON, GEORGE JR | Baton Rouge: 683 |
| HENDERSON, JANICE | Groups: 269 |
| HENDERSON, JIM | Memory: 1580 |
| HENDERSON, KARLENE | System: 684 1170 |
| HENDERSON, LENNARD | In Memory: 2235 |
| HENDL, GERARD | Memory: 2610 |
| HENDON, SHORTY | Pt Arthur: 1064 |
| HENDRICKSON, H T | Production: 2266 |
| HENDRIX, ED | System: 685 1469 1472 |
| HENRIKSEN, H T | Groups: 230
Production: 686 |
| HENRIKSEN, HELENA | Groups: 230 |
| HENRY, "EBY" JR | Lake_Charles: 917 |
| HENRY, ALFRED | Lake_Charles: 393
687
2036
6
Groups: 266 |
| HENRY, ALFRED SR | In Memory: 2324 |
| HENRY, CARROLL | System: 1103 |
| HENRY, HARRY | Lake_Charles: 688
305
Groups: 268 |
| HENRY, HARRY J | Lake_Charles: 394 |
| HENRY, HARRY J. | Lake_Charles: 2037 |
| HENRY, R. L. | Lake_Charles: 2038 |
| HENRY, ROBERT L | Lake_Charles: 689 |
| HENRY, ROSE ANN | Groups: 268 |
| HENRY, VERNA | Groups: 266 |
| HENSLEY, MARY ANN | In Memory: 2437 |
| HENSLEY, T E | Beaumont: 1371 |
| HENSON, GAIL | Pt Arthur: 2389 |
| HENSON, RICHARD | Western: 30 |
| HERBST, MILDRED | Beaumont: 1371 |
| HEREFORD, H S | Groups: 237 |
| HEREFORD, H S JR | Western: 690 |
| HEREFORD, HARDIN S | In Memory: 2330 |
| HEREFORD, MARY | Groups: 270 |
| HEREFORD, RUTH | Groups: 237 |
| HEREFORD, VAN | Baton Rouge: 25
In Memory: 2262 Groups: 270 |
| HERNANDEZ, ALLEN | Lake_Charles: 691 |
| HERNANDEZ, ARNULFO | Beaumont: 692 |
| HERNANDEZ, ELLA | Groups: 265 |
| HERNANDEZ, GAIL | System: 1509 |
| HERNANDEZ, HAZEL | Groups: 239 |
| HERNANDEZ, IVA | Pt Arthur: 1093 |
| HERNANDEZ, O. | Lake_Charles: 2039 |
| HERNANDEZ, ORAY | Lake_Charles: 693
Groups: 239 |
| HERNANDEZ, SARA | Pt Arthur: 1098 |
| HERNANDEZ, TERRY | Groups: 265
Production: 19 121 694 1574 |
| HERRIN, DAVID | Lake_Charles: 306 |
| HERRO, PEGGY | Groups: 268 |
| HERRO, RICK | Groups: 268 |
| HERSON, JAMES | Production: 695 |
| HERSON, JIM | Groups: 233 |
| HERSON, MALVER | Groups: 233 |
| HESTER, MARIE | Groups: 258 |
| HESTER, NADINE | System: 696
1621
Memory: 2592 |
| HESTER, ROY | In Memory: 2391
Memorabilia: 946 926 Groups: 258 System: 38 697 73 |
| HESTER, SANDY | System: 1457 |
| HETZEL, ALBERT | Production: 1337 905 |
| HETZEL, EDNA | System: 1238 1504 |
| HEUBACH, CARL | System: 698 |
| HEUSZEL, CLAUD | Groups: 257 |
| HEUSZEL, DONICE | Groups: 257 |
| HICKMAN, BENNIE | In Memory: 1314
Production: 121 204 System: 1257 1168 |
| HICKMAN, GEORGE | Beaumont: 48 863 1113 |
| HICKMAN, RANDY | System: 1176 16 |
| HIDALGO, R A | System: 1209 1506 1512 |
| HIGGINBOTHAM, RICHARD | Lake_Charles: 703 |
| HIGH, MIKE | Production: 1685 |
| HILBORN, BOBBY | Production: 700
Memory: 2596 |
| HILBRON, BOBBY | Baton Rouge: 27 28 29 |
| HILL, COLEY | Baton Rouge: 2243 1758 1759 1761 1762 1763 |
| HILL, HAROLD | Baton Rouge: 701 |
| HILL, JOHN | Production: 704 |
| HILL, JOHN EWING | Production: 174 175 |
| HILL, LUKE | System: 63 |
| HILL, ROBERT F | Production: 705 |
| HILL, ROBERT L | Production: 706
Western: 610 |
| HILLHOUSE, MIKE | System: 906 1175 1237 |
| HILLS, OSCAR | Baton Rouge: 707 |
| HINCH, MARION | Beaumont: 708 |
| HINE, A E | System: 78 |
| HINKLE, ROY | Beaumont: 1113 |
| HINSON, GAIL | Pt Arthur: 1098 1361 1362 1363 |
| HINSON, SANDRA | Pt Arthur: 709 |
| HINTON, JAN | Memory: 2693 |
| HINZE, BILL | Lake_Charles: 1312
Western: 15 664 1412 1541 1667 1691 1699 1751 1791 2338 System: 2508 2547 |
| HINZE, EDITH | Western: 1414 1696 1791 |
| HIRASAKI, HENRY | Memory: 2767 |
| HIRSCH, | Pt Arthur: 964 967 |
| HIRSCH, L L | Production: 160 |
| HITEFIELD, THOMAS | Lake_Charles: 395 |
| HITER, JO | Groups: 270 |
| HITER, WAYNE | Groups: 270
Memory: 2692 |
| HODGE, BILLY | Beaumont: 1011 |
| HODGE, J B | Pt Arthur: 976 |
| HODGE, TRACY | System: 638 7 1175 1226 1775 |
| HODGES, ED | System: 867 |
| HODGES, JOANN | Baton Rouge: 710 |
| HODGES, JOHN | Pt Arthur: 1094 1098 1099 1318 1359 |
| HOELL, JOSEPH | Production: 907
Memory: 2594 |
| HOFFMAN, STEVE | System: 1468 1484 |
| HOFFPAUIR, BARBARA | Groups: 254 |
| HOFFPAUIR, BUDDY | Groups: 254 |
| HOFFPAUIR, KENNETH | Production: 868 |
| HOFFPAUIR, PAT | System: 1176 |
| HOFFPAUIR, THOMAS | Lake_Charles: 869 |
| HOFFPAUIR, THOMAS W | Lake_Charles: 396 |
| HOFFPAUIR, THOMAS W. | Lake_Charles: 2040 |
| HOFFPAUIR, TOM | Lake_Charles: 6 |
| HOGAN, WILLIAM E | Lake_Charles: 397 870 |
| HOGAN, WILLIAM E. | Lake_Charles: 2041 |
| HOKE, BOBBY | Western: 711 |
| HOLBROOK, WAYNE | Pt Arthur: 1046 |
| HOLDER, JOMMY C | Memory: 2702 |
| HOLLAND, FAY | Memory: 2690 |
| HOLIFIELD-DANNA, CONNIE | System: 1211 |
| HOLLIER, ANNA | Lake_Charles: 1312
1609
Groups: 265 |
| HOLLIER, BARBARA | Groups: 260 |
| HOLLIER, JOHN | Lake_Charles: 712
1312
1609
12
Groups: 265 |
| HOLLIER, JOHN L | In Memory: 2410 |
| HOLLIER, MITCH | Groups: 260 |
| HOLLIER, MITCHELL | Production: 583 |
| HOLLINGSWORTH, DEWITT | Beaumont: 908
System: 1264 |
| HOLLINGSWORTH, FLO | System: 1252 1254 |
| HOLLINGWORTH, FLO | System: 1246 |
| HOLLINS, BILL | Beaumont: 713
Groups: 264 System: 1232 1248 164 Memory: 2562 |
| HOLLINS, MARY | Groups: 264 |
| HOLLIS, BARBARA | Groups: 236 |
| HOLLIS, QUINCY | Groups: 236 |
| HOLLYFIELD, MYRL | System: 2355 |
| HOLM, RAYMOND | In Memory: 2327 |
| HOLMES, JOHN | System: 1223 75 24 |
| HOLMES, MALCOLM | Groups: 233 |
| HOLMES, NELL | Groups: 233 |
| HOLSTON, DEBI | System: 1159 |
| HOMUTH, """BIG BOY""" | Pt Arthur: 961 976 1021 |
| HOMUTH, BIG BOY | Pt Arthur: 1059 1063 |
| HONORE, JUDE "PETE" | Memory: 2644 |
| HONSBERGER, YVONNE M | Memory: 2498 |
| HOOD, DONALD | Groups: 268 |
| HOOD, NATALIE | Groups: 268 |
| HOOPER, DARREN | Lake_Charles: 398 |
| HOPKINS, J. J. | Lake_Charles: 2042 |
| HOPKINS, JOE | System: 1455
1487
In Memory: 1129 |
| HORELICA, BILLY | System: 1444
1490
1499
Memory: 2573 |
| HORMELL, ANGIE | Groups: 256 |
| HORMELL, LOU | Groups: 256 |
| HORNSBY, | Lake_Charles: 296 |
| HORNSBY, AMY | System: 67 140 |
| HORSTMANN, V. F. | Lake_Charles: 2043 |
| HORTSMAN, SONNY | Lake_Charles: 652 |
| HOUSE, WALTER | Beaumont: 159
Lake_Charles: 2044 |
| HOWELL, RONNIE | Western: 1383
Memory: 2595 |
| HUBBARD, BARBARA | System: 164 1579 |
| HUBERT, JERRY | Production: 124 |
| HUDGINS, LLOYD | Groups: 244 |
| HUDGINS, SYBIL | Groups: 244 |
| HUDSON, GERALD | System: 164 |
| HUDSON, JIM | Production: 182 195 |
| HUDSON, JOHNNIE | Groups: 241 |
| HUDSON, MARY | System: 146 |
| HUDSON, WALTER | Pt Arthur: 1046 |
| HUDSPETH, MARY | Beaumont: 505 |
| HUEY, VERNON | Baton Rouge: 590 |
| HUFFMAN, DON | Beaumont: 159 |
| HUGHES, CHUCK | Beaumont: 166
System: 167 1168 168 1263 2267 2632 |
| HUGHES, ELAINE | Groups: 257 |
| HUGHES, JACKIE | Memorabilia: 1744 |
| HUGHES, LAWRENCE | Groups: 239 |
| HUGHES, OTHA | Groups: 239 |
| HUGHES, RICHARD | Groups: 257 |
| HUGHES, YERBEY "Y L" | System: 164
Memory: 2505 |
| HUMPHREYS, LARRY | Memory: 2669 |
| HUNTER, ISABELLE | System: 67 |
| HURLEY, JIM | Production: 19 1574 |
| HUSBAND, ROBERT | System: 75
Memory: 2719 |
| HUTCHINS, EDWARD | Pt Arthur: 564
Production: 584 |
| HUTCHINSON, BYRD | Groups: 262 |
| HUTCHINSON, MURIEL | Groups: 262 |
| HUVAL, TERRY | System: 216 |
| HYNES, TRUDY | Groups: 265
System: 43 |