| Last, First Name | Group: Picture number links |
|---|---|
| MACHA, SANDY | System: 1467 |
| MACK, ED | Western: 1402 |
| MACK, HOWARD | Lake_Charles: 34
Pt Arthur: 1050 1021 |
| MACK, HOWARD E. | Lake_Charles: 2074 |
| MACLARDIE, JOHN | System: 1619 |
| MACON, JUNE | Groups: 231 |
| MACON, THOMAS | Baton Rouge: 591 |
| MACON, TOM | Groups: 231 |
| MADDOX, BRENDA | Lake_Charles: 434 |
| MAGEE, MELBA | Groups: 229 |
| MAGEE, SCHUBERT | Groups: 229 |
| MAGGIO, SAM | System: 546 1175 2355 |
| MAGGIO, SAMUEL | System: 1176 |
| MAHLMANN, JAMES | Beaumont: 1113
System: 586 1159 |
| MAHLMANN, KAREN | System: 1211 |
| MAJOR, RUBY | Groups: 266 |
| MAJOR, WILLIAM | Groups: 266 |
| MALDONADO, ALICE | Groups: 265
System: 1449 |
| MALONEY, MARY ANN | Baton Rouge: 25 |
| MALVEAUX, ANTHONY | Lake_Charles: 155 |
| MALVEAUX, DUDLEY | In Memory: 2326 |
| MALVEAUX, MYRTLE | System: 216 |
| MALVO, HELLEN | System: 731 |
| MANCIL, WANDA | System: 143 |
| MANENA, JOE | Lake_Charles: 163 |
| MANENA, JOSEPH | Lake_Charles: 732 |
| MANENA, JOSEPH L | In Memory: 2426
Lake_Charles: 435 |
| MANHART, FRED | System: 2627
Western: 1694 |
| MANHART, LIZ | Western: 1694 |
| MANLEY, MICHAEL | Beaumont: 919 |
| MANNING, GUY | Beaumont: 1837
1835
1836
System: 733 |
| MANUEL, J M | Lake_Charles: 877 |
| MANUEL, JIM | Lake_Charles: 297
Groups: 270 |
| MANUEL, JIM M | Lake_Charles: 436 |
| MANUEL, JIM M. | Lake_Charles: 2075 |
| MANUEL, PAT | Groups: 270 |
| MARINO, HENRY A | System: 878
1467
1468
1470
1637
In Memory: 2388 |
| MARIS, E LUIELL | Western: 522 |
| MARIS, EDWARD | Western: 879 |
| MARKS, KENNETH R | Lake_Charles: 6 |
| MARQUETTE, DOYCIE | Groups: 243 |
| MARQUETTE, PHILIP | Baton Rouge: 734 |
| MARQUETTE, PHILLIP | Groups: 243 |
| MARSHALL, "M B ""JAKE""" | Production: 160 |
| MARSHALL, DUDE | In Memory: 21
Groups: 241 System: 901 77 79 80 101 |
| MARSHALL, KENNETH | Groups: 241 |
| MARSHALL, LOVELLE | Pt Arthur: 1046 |
| MARSTON, FLOYD | Baton Rouge: 1008
Lake_Charles: 34 Groups: 248 |
| MARSTON, MARGARET | Groups: 248 |
| MARTI, BOBBY L | Memory: 2728 |
| MARTIN, ANNELIE | Groups: 250 |
| MARTIN, CHARLES | Beaumont: 735
Memorabilia: 621 |
| MARTIN, CHUCK | Beaumont: 2456
274
275
Groups: 270 |
| MARTIN, DAVID | Western: 1698 1795 |
| MARTIN, DOROTHY | Groups: 270 |
| MARTIN, DOUG | Western: 1402 |
| MARTIN, EARL | Groups: 250 |
| MARTIN, JACK | Beaumont: 880 |
| MARTIN, LISA | System: 1467 |
| MARTIN, LOLA | System: 77 |
| MARTIN, LUTHER | Western: 15 System: 2625 2659 |
| MARTIN, MARTY | Production: 553 |
| MARTIN, PHILIP | Beaumont: 736 |
| MARTINIS, TONY | System: 2602 |
| MARY, AUSTIN | Groups: 225
System: 737 |
| MARY, DOTTIE | Groups: 225 |
| MASON, CLARENCE | Western: 738 |
| MASON, GLENN | In Memory: 632
Pt Arthur: 741 |
| MASON, RAY | Western: 15 |
| MASSEY, MARIA | Groups: 235 |
| MASSEY, R E | Beaumont: 742 |
| MASSEY, RALPH | Groups: 235 |
| MASTERS, BENNIE | Groups: 254 |
| MASTERS, EURMA | Groups: 254 |
| MASTERSON, LEONORA | System: 410
Memory: 1719 |
| MATEJICK, ED | System: 1013 |
| MATHERINE, """BOOTS""" | Production: 160 |
| MATHERNE, A J | Production: 501 |
| MATHERNE, EMILE | System: 743 164 |
| MATHEWS, EDWARD E | Beaumont: 1371 |
| MATHEWS, EDY | Beaumont: 1113
Memorabilia: 1373 1817 Groups: 256 System: 744 1167 2657 2658 |
| MATHEWS, ELDRIDGE | Memorabilia: 1817
Groups: 256 Production: 745 System: 1189 1192 Memory: 2521 |
| MATHEWS, HERSCHEL | Lake_Charles: 508 |
| MATHIS, ANN | Groups: 226 |
| MATHIS, BOOBIE | Groups: 226 |
| MATHIS, CANDY | System: 61 |
| MATHIS, ED | Beaumont: 506 159 |
| MATHIS, F. E. | Lake_Charles: 2076 |
| MATHIS, LEO | Lake_Charles: 437 746 |
| MATSOUKAS, ED | Pt Arthur: 1098
1099
System: 953 956 1669 1670 |
| MATTE, THEODORE | Lake_Charles:
6
438
747
2077
32
Memory: 2499 |
| MATHEWS, EDY | System: 2657 2658 2661 |
| MATTHEWS, GOREE | Groups: 225 |
| MATTHEWS, PHYLLIS | Groups: 225 |
| MATULIK, MACK | Pt Arthur: 1061 1062 |
| MATULIK, R W | Pt Arthur: 961 962 |
| MAUDLIN, CAULEY | Memorabilia: 1730 |
| MAXWELL, KEN | Beaumont: 159 |
| MAY, CAROLYN | System: 1169 |
| MAY, CINDY | System: 1505 |
| MAY, JOHN JR | Baton Rouge: 748 |
| MAY, MAXIE | Groups: 232
Production: 214 |
| MAY, MILDA | Groups: 232 |
| MAYEAUX, DALE MICHAEL | In Memory: 2270 |
| MAYEAUX, JOE | Baton Rouge: 26 27 28 2290 2292 29 276 |
| MAYEAUX, JOSEPH | Baton Rouge: 749 |
| MAYEAUX, VERA | Baton Rouge: 276
Groups: 243 |
| MAYFIELD, EARL | Groups: 251 |
| MAYFIELD, ETHEL | Groups: 251 |
| MAYO, DAVID | Memorabilia: 621 |
| MC, GEHEE, E. C. | Lake_Charles: 2078 |
| MCAFEE, JEAN | System: 750 |
| MCALPINE, JUDY | Groups: 225 |
| MCALPINE, R A | Beaumont: 159 |
| MCALPINE, RANDY | Groups: 225
Pt Arthur: 1087 1040 |
| MCANDREW, HAZEL | Baton Rouge: 25 |
| MCBRIDE, CLYDE | System: 751 115 |
| MCBRIDE, LEAH | Memorabilia: 1344
System: 103 |
| MCCAHILL, CHUCK | Groups: 258 |
| MCCAHILL, COOKIE | Groups: 258 |
| MCCAIG, DANITA H | In Memory: 2300 |
| MCCALL, JEANIE | System: 752 |
| MCCANTS, RICHARD | Western: 753
1305
1332
1411
1667
1755
System: 2508 2547 |
| MCCARTER, AMELIA | Groups: 267 |
| MCCARTER, DON | Groups: 267
Memory: 1527 |
| MCCARTER, EILEEN | System: 1175
Western: 14 13 |
| MCCARTER, TROY | Western: 14 13 |
| MCCARTHY, GEORGE | Memory: 2731 |
| MCCARTNEY, MARTHA ANN | Lake_Charles: 2079 |
| MCCAULEY, DAVID | Beaumont: 881
Memory: 2599 |
| MCCLAMMY, JAMES | Groups: 262 |
| MCCLAMMY, JEAN | Beaumont: 882
158
Memorabilia: 941 942 1372 Groups: 262 System: 84 |
| MCCLORY, WILEY | Lake_Charles: 284 |
| MCCOLLOUGH, GEORGE | In Memory: 902
Groups: 248 |
| MCCOLLOUGH, LYNN | Groups: 248 |
| MCCOMB, JOE | Lake_Charles: 6 |
| MCCOMB, JOSEPH W | In Memory: 2198
Lake_Charles: 431 |
| MCCONNELL, KAREN | System: 1257 1468 1478 |
| MCCORD, ELIZABETH | System: 883 |
| MCCORMACK, GREG | Groups: 272 |
| MCCORMICK, JACK | Groups: 238 |
| MCCORMICK, M.C. 'MAC' JR | Baton Rouge: 2243 2244 |
| MCCORMICK, MAC | Groups: 238 |
| MCCORMICK, OPAL | Groups: 238 |
| MCCORVY, BRENDA H | System: 1654
In Memory: 2455 |
| MCCOY, DONIVAN | Lake_Charles: 884 |
| MCCROSKY, DON | Production: 1809 1780 |
| MCCROSKY, THOMAS "PETE" | Lake_Charles: 6
1666
885
Groups: 261 Memory: 1725 |
| MCCROSKY, SYBIL | Lake Charles: 1666
Groups: 261 |
| MCCULLAR, ARCHIE RAY | Groups: 233 |
| MCCULLAR, L C | Beaumont: 886 |
| MCCULLAR, LESTER | Beaumont: 571 |
| MCCULLAR, MAC | Groups: 233 |
| MCCUNE, J O | Beaumont: 159
Groups: 229 |
| MCCUNE, JOHN JR | Beaumont: 887 |
| MCCUNE, MARY JANE | Groups: 229 |
| MCCURTAIN, WARD | Memorabilia: 936
System: 76 95 |
| MCDANIEL, LYNN | Production: 1105
System: 1118 |
| MCDANIEL, MARTIN | In Memory: 220 |
| MCDUFFIE, MARK | In Memory: 2434 |
| MCGEE, CLIFTON A | In Memory: 2323 |
| MCGEE, EVELYN | Groups: 229 |
| MCGEE, JUSTINE | Groups: 225
Pt Arthur: 1044 |
| MCGEE, MAGGIE | Groups: 229 |
| MCGEE, MCGEE | Groups: 225 |
| MCGEE, V V | Pt Arthur: 1072 961 1044 |
| MCGEHEE, EDWARD C | Beaumont: 1371 |
| MCGILVRAY, W. C. | Lake_Charles: 2080 |
| MCGILVRAY, WAYNE C | In Memory: 2204 |
| MCGILVRY, WAYNE C | Lake_Charles: 432 |
| MCGOWAN, R R | Pt Arthur: 1036 |
| MCGREW, JIM | Western: 2340
664
1302
1332
1667
1699
1752
In Memory: 2461 |
| MCGREW, RAYMOND | Production: 160 |
| MCGREW, TONI | Western: 1546 1699 1752 2340 |
| MCGUIRE, DOROTHY | Groups: 269 |
| MCGUIRE, STERLING | Groups: 269
System: 1472 1481 |
| MCHAM, JERRY | Western: 551 547 |
| MCGUIRE, JUNE | System: 1631 |
| MCKENZIE, LAVERNE | Groups: 239 |
| MCKENZIE, RON | System: 2312 |
| MCKENZIE, RONALD | Lake_Charles: 2081
Pt Arthur: 1091 Memory: 2541 |
| MCKENZIE, SAMMIE | In Memory: 1296
Groups: 239 Production: 200 |
| MCKNIGHT, KENNETH | Memory: 2757 |
| MCKNIGHT, ODIS | Groups: 238 |
| MCKNIGHT, T O | Baton Rouge: 515 |
| MCKNIGHT, TOM | Baton Rouge: 578 |
| MCLEAN, BETTY | System: 1631
In Memory: 2430 |
| MCMAHON, M. C. | Lake_Charles: 2082 |
| MCMANUS, CHARLES | Beaumont: 1134 |
| MCMANUS, CHARLIE | Groups: 249 |
| MCMANUS, DAHLIA | Groups: 249 |
| MCMICKEN, EMMA DRU | System: 1167
Groups: 234 Memory: 1660 |
| MCMILLIAN, DICK | Pt Arthur: 22 982 1043 1046 |
| MCMILLIAN, HAPPY | Pt Arthur: 1063 971 1043 1046 |
| MCMILLIAN, JULIA | Pt Arthur: 1043 |
| MCMILLIAN, SALLY | Pt Arthur: 1043 |
| MCMILLIAN, SPEEDY | Pt Arthur: 1055 962 973 1043 |
| MCMORRIS, BILLIE | Groups: 250 |
| MCMORRIS, MAC | Groups: 250 |
| MCNEAL, AARON | Lake_Charles: 433 6 |
| MCNEAL, MR | Beaumont: 1371 |
| MCNEAL, NANCY | System: 17 |
| MCNEELY, ARNOLD | System: 1485 |
| MCNEELY, CHARLES | Beaumont: 1113
Memory: 1716 |
| MCNEIL, O.V. | Production: 2272
Memory: 2710 |
| MCNEIL, T M | Pt Arthur: 973 |
| MCREYNOLDS, AYLEEN | Groups: 226 |
| MCREYNOLDS, SLIM | Groups: 226 |
| MEAUX, CLIFFORD | Groups: 234 |
| MEAUX, JOHNNY | Lake Charles: 1531 |
| MEAUX, LOREEN | Groups: 234 |
| MEAUX, ROSE | Lake_Charles: 1312 |
| MEAUX, WILSON | Lake_Charles: 612 1312 12 |
| MEDLEY, GINA JILL | In Memory: 2451 |
| MEGUESS, ELZADIA | System: 43 |
| MEINERT, RAY | System: 1469
Memory: 2775 |
| MEINSCHER, MARIENE | System: 1086 |
| MEINSCHER, MARLENE | Lake_Charles: 647
Pt Arthur: 1319 |
| MEINSCHER, JULIUS T 'TED' | Lake_Charles: 413
647
2184
1531
Pt Arthur: 1319 System: 2304 24 In Memory: 2436 |
| MEITZEN, JIM | Production: 577 |
| MELANCON, A M | System: 164 1579 |
| MELANCON, TERRY | Lake_Charles: 132 |
| MELETON, PAUL | System: 1460 1464 |
| MELETON, SUSAN | System: 1505 |
| MENARD, L. J. | Lake_Charles: 2083 |
| MENZEL, CHRIS | Memory: 2531 |
| MERCHANT, JEWEL | In Memory: 923 |
| MERRYMAN, KAREN | System: 1476 |
| MESSINA, KATHRYN | Pt Arthur: 1073 1357 1031 1032 |
| METOYER, PORTIA | Lake_Charles: 6 |
| METOYER, RUSSEL | Lake_Charles: 6 |
| MEYERS, MAURY | System: 1659 |
| MEYERS, RAY | Western: 627 |
| MEZA, STELLA | Memorabilia: 1352
1819
1744
System: 1569 Memory: 2523 |
| MIDKIFF, RALPH | Memory: 2774 |
| MIER, DOROTHY | Pt Arthur: 1318 |
| MIER, DOT | Lake_Charles: 544
Groups: 256 Pt Arthur: 1089 1096 1097 System: 1083 |
| MIER, RUFUS | Lake_Charles: 5
543
544
642
643
644
654
Groups: 256 Pt Arthur: 1087 1093 1095 1096 1097 1098 1099 1318 System: 1083 |
| MIER, RUFUS J. JR | Lake_Charles: 2084 |
| MIETZEN, JIM | System: 33 |
| MILES, EARL | Groups: 269 |
| MILES, RITA | Groups: 269 |
| MILLER, ANITA | System: 1118 |
| MILLER, BEN | Lake_Charles: 6 |
| MILLER, BEN E. | Lake_Charles: 2085 |
| MILLER, CAMILE | Lake_Charles: 2086 |
| MILLER, CLIFTON | Lake_Charles: 2087 |
| MILLER, EARL | Lake_Charles: 612 6 |
| MILLER, GUY | In Memory: 1125 |
| MILLER, H. | Lake_Charles: 2088 |
| MILLER, HOSS | Groups: 239 |
| MILLER, JOSEPH E | Lake_Charles: 439 |
| MILLER, JOSEPH E. | Lake_Charles: 2089 |
| MILLER, M. M. | Lake_Charles: 2090 |
| MILLER, MARLENE | Groups: 267 |
| MILLER, MARY JOANN | Memory: 2671 |
| MILLER, RANDELL | Lake_Charles: 440 |
| MILLER, TIM T | Lake_Charles: 6 |
| MILLER, TOM | Groups: 267 |
| MILLER, VELMA | Groups: 239 |
| MILLIFF, JIM | Groups: 257
Western: 1526 |
| MILLIFF, SANDRA | Groups: 257 |
| MILLS, ARLENE | Groups: 258 |
| MILLS, LEE | Groups: 258 |
| MILTON, BO | Groups: 232 |
| MILTON, JIM | Production: 173 203 |
| MILTON, JIM C | Lake_Charles: 6 |
| MILTON, PAULINE | Groups: 232 |
| MINNER, ELLA MAE | Groups: 233 |
| MINNER, JIM | Groups: 233
Pt Arthur: 1063 1072 1087 1096 961 962 993 998 1021 1026 1030 |
| MINNICK, RONALD | Lake_Charles: 441
Memory: 2553 |
| MINOR, GORDON | Baton Rouge: 276
Groups: 249 |
| MINOR, VERNA | Baton Rouge: 699
276
Groups: 249 |
| MITCHELL, A. B. | Lake_Charles: 2091 |
| MITCHELL, BONNIE | System: 1170
Memory: 2588 |
| MITCHELL, CURRY | Memorabilia: 622 |
| MITCHELL, EDD | Groups: 239 |
| MITCHELL, EDD JR | Western: 889 |
| MITCHELL, LARRY | Western: 1285 1286 1385 |
| MITCHELL, MARVIN | Memory: 2640 |
| MITCHELL, PETE | Beaumont: 888 |
| MITCHELL, TOM | Beaumont: 890 |
| MITCHELL, VIOLA | Groups: 239 |
| MITCHELL, WANDA | System: 1159 |
| MIXON, MURREL L | Lake_Charles: 442 |
| MIXON, MYRLE | Groups: 254 |
| MIXON, SAMUEL | Lake_Charles: 891 |
| MOLBERT, JOE | Lake_Charles: 2092 |
| MONGER, WAYNE | System: 2355
892
Memory: 2773 |
| MONTGOMERY, GARY | Western: 15 2285 |
| MONTGOMERY, L. A. | Lake_Charles: 2093 |
| MONTGOMERY, MARK A | Lake_Charles: 6 |
| MOORE, "BUREN ""RICK""" | Baton Rouge: 913 |
| MOORE, BURDIA LEE | Groups: 258 |
| MOORE, GEORGE | Groups: 258 |
| MOORE, JAMES L | In Memory: 2376 |
| MOORE, JAMES L JR | Western: 1001 |
| MOORE, JANE | Western: 2339
1306
1388
1389
1419
1697
1787
In Memory: 2477 |
| MOORE, JERRY P | In Memory: 2354 |
| MOORE, JOEL JR | System: 1209
1487
1492
In Memory: 545 |
| MOORE, LES | System: 33 |
| MOORE, P. C. | Lake_Charles: 2094 |
| MOORE, PAT | Lake_Charles: 1873 6 |
| MOORE, PATRICK | Lake_Charles: 893 |
| MOORE, ROGER | System: 33 |
| MOORE, TOMMY | Western: 1697 1787 |
| MOORE, WILLIAM | Western: 15 |
| MORAN, JOE | Groups: 240 |
| MORAN, JOSEPH | Baton Rouge: 894 |
| MORAN, RACHEL | Groups: 240 |
| MOREAU, RUTH | Lake_Charles: 754 307 |
| MOREIRA, JANE | Groups: 268 |
| MOREIRA, NELSON | Groups: 268 |
| MORENO, SARAH | System: 1085 |
| MORGAN, A C | Pt Arthur: 1063
1031
1038
System: 78 |
| MORGAN, CAROLYN | Memory: 1769 |
| MORGAN, JAMES | Beaumont: 755 |
| MORGAN, SR, MARVIN | Memory: 2696 |
| MORGAN, MIKE | System: 168 955 |
| MORRIS, CAROL | System: 756 |
| MORRIS, CLIFF | System: 1203 |
| MORRIS, TIM T | System: 1223 |
| MORRISON, ARTHUR JR | Beaumont: 757 |
| MORRISON, CLIFF | Memory: 2575 |
| MORRISON, J B | Beaumont: 1371 |
| MORRISON, J J | Pt Arthur: 1059 1060 |
| MORRISON, NORMAN | Beaumont: 1838
758
1113
Memory: 1684 |
| MORRISON, PHIL | Pt Arthur: 1036 |
| MORRISSEY, JIM | System: 1175 |
| MORSE, FRANK | Production: 1111 |
| MORTON, PAT | System: 1471 |
| MOSES, ALEX | System: 759 2355 164 1579 |
| MOSES, JUDY | In Memory: 2474
System: 895 1231 |
| MOSES, TOM | System: 56 |
| MOSLEY, CHARLES | Pt Arthur: 760 |
| MOSLEY, PAUL | Western: 761 547 |
| MOSS, BECKY | Baton Rouge: 276 |
| MOSS, JESSIE | System: 55 |
| MOSS, JESSIE MAE | In Memory: 2177 |
| MOSS, JIM | Baton Rouge: 276
Beaumont: 1113 System: 168 762 1080 1198 2548 2578 Western: 31 |
| MOTHERSHED, JIMMIE | Western: 1538 |
| MOTL, CAROLYN | Beaumont: 1837
1838
1835
1836
2659
Memorabilia: 1348 System: 1079 1198 |
| MOTT, JR, JAMES | Memory: 1585 |
| MOULDER, DAVIS | Western: 763 |
| MOUTON, DANE J | Lake_Charles: 443 6 |
| MOUTON, E JEAN | Lake_Charles: 6 |
| MOUTON, ELOI | Lake_Charles: 764 |
| MOUTON, ELOI J | In Memory: 2421
Lake_Charles: 444 |
| MOUTON, LESLIE R | Lake_Charles: 445 Memory: 2654 |
| MUCKLEROY, PEGGY | System: 1168 |
| MULLICAN, RAY | System: 2635 |
| MULLIN, FAYE | Groups: 264 |
| MULLIN, FAYRENE | Lake_Charles: 647 |
| MULLIN, GENE | Lake_Charles: 413
644
765
Groups: 264 Memory: 1726 |
| MULLINS, BUDDY | Baton Rouge: 26 27 28 29 |
| MURCHISON, BARRY | Pt Arthur: 1098 |
| MURPHY, DONALD | Lake_Charles: 766 |
| MURPHY, PAT | Groups: 231 |
| MURPHY, PHYLLIS | Groups: 231 |
| MURRELL, W. T. | Lake_Charles: 2095 |
| MURRIL, PAUL | In Memory: 2393 |
| MYERS, BRENDA | Lake_Charles: 767 |
| MYERS, GEORGE | Pt Arthur: 768 |
| MYERS, GEORGE E | In Memory: 2435 |
| MYERS, JO ANN | Western: 1414 |
| MYERS, JOANN | Groups: 252 |
| MYERS, OPAL | System: 1130 |
| MYERS, RAY | Groups: 252 |
| MYERS, RICHARD | Western: 769 |
| MYRICK, DONNIE | Western: 123 |